Lehrveranstaltung | Typ | SWS | ECTS-Credits | LV-Nummer |
---|---|---|---|---|
Battery Lab | LB | 1,5 | 3,0 | VEEMS-2.03 |
Battery Technologies | SE | 1,5 | 2,0 | VEEMS-2.01 |
Master Thesis | MT | 0,0 | 25,0 | VEEMS-4.01 |
Master Thesis - Seminar | SE | 2,0 | 2,0 | VEEMS-4.02 |
Power Electronic Systems | ILV | 2,0 | 3,0 | VEEMS-2.05 |
Power Train and Traction | ILV | 2,5 | 4,0 | VEEMS-2.09 |
Specialisation Lab in Science Engineering | SE | 2,0 | 2,0 | VEEMS-2.11 |
Lehrveranstaltung | Typ | SWS | ECTS-Credits | LV-Nummer |
---|---|---|---|---|
Master Thesis | MT | 0,0 | 25,0 | MBLB-4.01 |
Lehrveranstaltung | Typ | SWS | ECTS-Credits | LV-Nummer |
---|---|---|---|---|
Bachelorprüfung | DP | 0,0 | 2,0 | B2.05270.60.470 |
Projekt 1 | PT | 3,0 | 5,0 | B2.05270.40.170 |
Vertiefung: Automatisierung | Typ | SWS | ECTS-Credits | |
Industriesteuerungen und Industrieanlagen | ILV | 3,0 | 4,0 | B2.05271.40.360 |
Vertiefung: Robotik | Typ | SWS | ECTS-Credits | |
Industriesteuerungen und Industrieanlagen | ILV | 3,0 | 4,0 | B2.05271.40.360 |
Lehrveranstaltung | Typ | SWS | ECTS-Credits | LV-Nummer |
---|---|---|---|---|
Bachelorprüfung | DP | 0,0 | 2,0 | B2.05270.60.470 |
Bachelorprüfung | DP | 0,0 | 2,0 | B2.05270.60.470 |
Bachelorprüfung | DP | 0,0 | 2,0 | B2.05270.60.470 |
Vertiefung: Automatisierung | Typ | SWS | ECTS-Credits | |
Industriesteuerungen und Industrieanlagen | ILV | 3,0 | 4,0 | B2.05271.40.360 |
Industriesteuerungen und Industrieanlagen | ILV | 3,0 | 4,0 | B2.05271.40.360 |
Industriesteuerungen und Industrieanlagen | ILV | 3,0 | 4,0 | B2.05271.40.360 |
Vertiefung: Robotik | Typ | SWS | ECTS-Credits | |
Industriesteuerungen und Industrieanlagen | ILV | 3,0 | 4,0 | B2.05271.40.360 |
Industriesteuerungen und Industrieanlagen | ILV | 3,0 | 4,0 | B2.05271.40.360 |
Industriesteuerungen und Industrieanlagen | ILV | 3,0 | 4,0 | B2.05271.40.360 |
Lehrveranstaltung | Typ | SWS | ECTS-Credits | LV-Nummer |
---|---|---|---|---|
Automotive Safety | ILV | 1,5 | 2,0 | VEEMS-3.06 |
Energy Automation | ILV | 1,5 | 2,0 | VEEMS-3.09 |
Experimental Lab in Science Engineering | LB | 2,5 | 2,0 | VEEMS-1.12 |
GUI and Usability | ILV | 1,5 | 2,0 | VEEMS-3.10 |
Measurements and Monitoring | ILV | 1,5 | 2,0 | VEEMS-3.08 |
Mobile Information Systems | ILV | 2,5 | 3,0 | VEEMS-3.05 |
Power Train Simulation | ILV | 2,0 | 3,0 | VEEMS-3.03 |
Lehrveranstaltung | Typ | SWS | ECTS-Credits | LV-Nummer |
---|---|---|---|---|
Electromagnetic Interference in Power Electronics | SE | 3,0 | 5,0 | M2.08860.30.015 |
Lehrveranstaltung | Typ | SWS | ECTS-Credits | LV-Nummer |
---|---|---|---|---|
Einführung in den Maschinenbau | ILV | 2,0 | 3,0 | B2.06060.10.010 |
Maschinendynamik | ILV | 2,0 | 3,0 | B2.06060.50.020 |
Projekt Maschinenbau | PT | 3,0 | 5,0 | B2.06060.50.010 |
Lehrveranstaltung | Typ | SWS | ECTS-Credits | LV-Nummer |
---|---|---|---|---|
Einführung in den Maschinenbau | ILV | 2,0 | 3,0 | B2.06060.10.010 |
Einführung in den Maschinenbau | ILV | 2,0 | 3,0 | B2.06060.10.010 |
Maschinendynamik | ILV | 2,0 | 3,0 | B2.06060.50.020 |
Maschinendynamik | ILV | 2,0 | 3,0 | B2.06060.50.020 |
Lehrveranstaltung | Typ | SWS | ECTS-Credits | LV-Nummer |
---|---|---|---|---|
Prüfstands- & Funktionsmusterbau | SE | 2,0 | 3,0 | MBLB-3.05 |
Vertiefung: Automatisierung | Typ | SWS | ECTS-Credits | |
---|---|---|---|---|
Elektrische Antriebe und Aktoren | ILV | 3,0 | 3,0 | B2.05271.50.300 |
Industriesteuerungen Vertiefung | ILV | 2,0 | 3,0 | B2.05271.50.780 |
Vertiefung: Robotik | Typ | SWS | ECTS-Credits | |
Elektrische Antriebe und Aktoren | ILV | 3,0 | 3,0 | B2.05271.50.300 |
Lehrveranstaltung | Typ | SWS | ECTS-Credits | LV-Nummer |
---|---|---|---|---|
Projekt 2 | PT | 5,0 | 9,0 | B2.05270.50.190 |
Projekt 2 | PT | 5,0 | 9,0 | B2.05270.50.190 |
Projekt 2 | PT | 5,0 | 9,0 | B2.05270.50.190 |
Vertiefung: Automatisierung | Typ | SWS | ECTS-Credits | |
Elektrische Antriebe und Aktoren | ILV | 3,0 | 3,0 | B2.05271.50.300 |
Elektrische Antriebe und Aktoren | ILV | 3,0 | 3,0 | B2.05271.50.300 |
Elektrische Antriebe und Aktoren | ILV | 3,0 | 3,0 | B2.05271.50.300 |
Industriesteuerungen Vertiefung | ILV | 2,0 | 3,0 | B2.05271.50.780 |
Industriesteuerungen Vertiefung | ILV | 2,0 | 3,0 | B2.05271.50.780 |
Industriesteuerungen Vertiefung | ILV | 2,0 | 3,0 | B2.05271.50.780 |
Vertiefung: Robotik | Typ | SWS | ECTS-Credits | |
Elektrische Antriebe und Aktoren | ILV | 3,0 | 3,0 | B2.05271.50.300 |
Elektrische Antriebe und Aktoren | ILV | 3,0 | 3,0 | B2.05271.50.300 |
Titel | Autor | Jahr |
---|---|---|
Solid State Circuit Breaker Power Semiconductor Characterization | Bryan Alexander Sanchez Fonseca | 2025 |
A Detailed Investigation and Analysis of Different Types of Battery Thermal Management Systems in BEVs | AMIR DASTGIR MULLA | 2024 |
Analyzation of DC/DC Converters | Kağan Hangişi | 2024 |
Experimental Setup for Noise and Vibration Measurement for Lightweight and Damping Materials | Daniel Antony | 2024 |
Modeling and Simulation of a Wind Power Plant with a small Wind Turbine Lab Experiment | Siham SAKHAF | 2024 |
Moderne automatisierte Messmittel im Maschinenbau und deren Messqualität | Patrick Oitzinger | 2024 |
A study of hazards and power electronics in electric vehicles, from their e-powertrain using system voltage 48VDC to 1500VDC and beyond. | Anjali Kumar | 2023 |
Automotive Radar application board for failure analysis of a 77GHz MMIC radar system | Ahmed Dhib | 2023 |
Battery Safety for Automotive Application | Nezha Abdelmoumen | 2023 |
Characterization and Competitive Study of High Gain Isolated and Non Isolated DC DC Converters for Energy Conversion Systems | Muhammad Yasir ZAIN | 2023 |
Characterization of the power Si MOSFET /SiC MOSFET/IGBT/GaN Using LabVIEW automation | Krithika RATHINAM | 2023 |
Discussion and Analysation Test on Modern Batteries | Jefin Jaice Mathew | 2023 |
Evaluating Future Energy Sources for Modern Railway and Locomotive Systems Based on Technological, Efficiency, and Economic Factors | Manuel Guggenberger | 2023 |
Evaluation of modern DC-DC converter topologies in respect to Si, SiC, GaN, HEMT | Daniyal Milani Far | 2023 |
Evaluation of Teleoperating Robots with Virtual, Augmented, and Mixed Reality Devices for Wood Manufacturing Industry | Katrin Okorn | 2023 |
High Frequency Impact on Electric Motors HFIEM | Florian Wernegger | 2023 |
OFF-Grid Solar PV System ( Discussions, Evaluation and Design) | Noor Wahidah Binti Gulam Mahfuze | 2023 |
Reducing Lithium-ion Battery Charging Time Using Pulsed Current and Deep Learning Method | ALIREZA MOKHBERI | 2023 |
Selected Topics of Advanced Laboratory Analytic Processes in Modern Power Drives | Mladen Filipovic | 2023 |
Characterization & Analyzation of DC-DC Power Converters | Kamran SAEED | 2022 |
Design of Innovative Thermal Management Solutions for High Density Power Electronic Applications | Philip Matzick | 2022 |
SAR ADC DYNAMIC TEST FOR AUTOMOTIVE MICROCONTROLLER VALIDATION | Hafiz BASHEER | 2022 |
Special Operations of Power Analyzers and Characterizations of Modern Frequency Drives | Milica Kutkurezovic | 2021 |
Demand Side Energy Management for Domestic Appliances, Smart Grid Metering and Possible Use for the Balancing Market | Mario Schlichtinger | 2020 |
Hydrogen fuel cell topologies for Powertrains | Muhammad ALEEM | 2020 |
Prototyping of a Sensorless State Estimation System for Automotive Lithium-Titanate Batteries | Oussama BEN ABDALLAH | 2020 |
Release process of a new IPC workstation of semiconductor ATE based on the comparison of the electrical measurements in MOSFET | Luis Paulo VIEIRA | 2020 |
Selected Topics on Electrical Vehicle EV overview | Navaneethan THANGAVEL | 2020 |
Special Reality Discussion on Applied E-Battery, E-Diagnostic, E-Bike with Battery Management System | Muhammad Faisal ISLAM | 2020 |
Battery Management Systems, for Lithium based Starter Batteries | Philipp Andreas Steinegger | 2019 |
Methods of Dynamic Current Measurements and Smart Fuses of Modern Battery Systems | Sajid AQEEL | 2019 |
Moderne Anodenleiter-Systeme zur Korrosionsmessung | Mikhail Krykunou | 2019 |
Analysing and monitoring of battery discharging characteristics at different environmental temperatures | Gerald Scherer | 2018 |
Electrical load modeling in the context of the Microgrid | Toni Cristian Segarceanu | 2018 |
Evaluation of position control in modern automation with focus on Siemens and Bernecker&Rainer | Emanuel Erwin Kressnig | 2018 |
Technology Assessment of Experimental Battery Stacks for Small, Lightweigth E-Vehicle in Functionality, Safety, Constraction and Acclimatisation | Martin Rudolf Koller | 2018 |
Analysis of Stacked Low Parasitic Inductance 3-Phase Inverter using TOLL MOSFET | Shahid HANIF | 2017 |
Analyzation of Testing Methodologies in Rechargeable Battery Diagnostics for EV Applications | Muhammad Nouman SAEED | 2017 |
Evaluation of Applied and Practical SOC/SOH Characterization and Measurement Methods of Battery Cells for DAQ Application in use | Michael Lecher | 2017 |
Evaluation of Battery Management and Charging System of Lithium Batteries | Zeeshan SHAFIQ | 2017 |
Thermische Optimierung von Mini-Linearmotoren | Lukas Martin Kutternik | 2017 |
Verification and analysis of Wind Power Plants models in various simulation programs and their implementation for practical use | Klement KRALJ | 2017 |
Verifizierung, Entwicklung und Optimierung eines Trommel- und Scheibenbremssystems für Inline Skates unter Verwendung eines dynamischen spezifischen Bremsenprüfstandes | Andreas Bernhard Blatnik | 2017 |
Design, Analysis and Evaluation of a Concentrated Photovoltaic System | Alexander Macnik | 2016 |
Implementation of a control structure for a battery management system validation device | Dejan KRIVELJANOVIC | 2016 |
Measuring and Controlling SimCAR | Lukas Ogris | 2016 |
Simulation of the SimCAR | Christopher Stroitz | 2016 |
Structure Analyzing & Modelling of Scale Power Trains for SimCAR | Michael Mattersberger | 2016 |
Theoretical Analysis and Experimental Evaluation of Concentrated Photovoltaic Technologies | Stefan Troger | 2016 |
UPGRADE OF A RAILWAY SWITCHBOARD TO NEW EUROPEAN FIRE SAFETY STANDARDS AND THERMAL SIMULATION DURING NORMAL OPERATION | Sandro Lenuzza | 2016 |
ANALYSIS OF A DC-MACHINE TEST BENCH AS A REFERENCE SYSTEM USING NI-DAQ AND SIMULATION COMPARISON IN SIMULINK & SIMULATIONX | Mohammad Abdul Kaleem KHAN | 2015 |
IMPLEMENTATION OF A VIRTUAL POWER PLANT AT THE CEMENT MANUFACTURING PROCESS [LOCATION WIETERSDORF] | Stefan Engl | 2015 |
Modeling of a Multiphase Interleaving Non-Isolated Bidirectional DC-DC converter in PLECS | Farooq MOHAMMED | 2015 |
Power Quality Improvement and Harmonic Cancellation in Smart Grids by using Active Power Filter | Daniel Fellner | 2015 |
Akku4Future | David Zander | 2014 |
Dimensioning, Simulation and Evaluation of Treadle Generators for e-Bike Serial Hybrid Drive Systems | Fabian Gutbrod | 2014 |
Simulation of a Multilayer Air-Cored Coil for an Electromagnetic Impact and Compression Test System | Alexander Jöbstl | 2014 |
Verification and Analyses of installed House Photovoltaic Plants in Comparison of PV Cell Types and Converter in Combination Technologies well to AC Grids | Michael Rabitsch | 2014 |
Akku4Future - Measurement methods for lithium-ion battery characterization to optimize state indication | Alexander Elbe | 2013 |
Batteries for Electric and Hybrid Vehicles | Christian Lenzhofer | 2012 |
Design of a Modular Application Level Stress Test System for Power Semiconductors | Matthias Schratter | 2012 |
E-Bike simulation of dynamic kinematics traction with Matlab-Simulink | Markus Lessiak | 2012 |
Mathematical Modelling and Numerical Simulation of Electric Vehicle Batteries | Claudia Piechl | 2012 |
Automation of Application Measurements on a Magnetic Field Sensor Test Bench | Lukas Bellwald | 2011 |
Software development for a data acquisition system to monitor corrosion protection in reinforced concrete | Elvir Smajlovic | 2011 |
Bridgeless PFC Test Board with 99% Efficiency | Stefan Preimel | 2010 |
Development of a driver for a Diode pumped solid state laser | Markus Zauner | 2010 |
Single Stress Safe Operating Area of DMOS Transistors integrated in Smart Power Technologies | Chafik Souimdi | 2010 |
The Linear Motion System: A Comparison Between Reality and Simulations | Edgar Siegfried Petschnig | 2010 |
Analyse und Entwicklung von Hochstrom-Sicherheitsstrukturen bezüglich Netzsicherheit von DFIM Windenergieanlagen | Josef Sandriesser | 2009 |
Dynamische Achsensteuerung mit Industrial Ethernet Powerlink und B&R APC | Harald Thurner | 2009 |
Implementierung eines Industrie-Leitrechner-Systems über Industrial Ethernet Bussystem | Elvir Smajlovic | 2009 |
Kapazitätsmessung von PowerMOS | Andreas Kaßmannhuber | 2009 |
Netzwerklösung für kontrollierten Zutritt | Christian Utizi | 2009 |
Prevent Arcing on a Silicon Wafer | Manuel Baumgartner | 2009 |
VISUALISIERUNG UND TRENDAUFZEICHNUNG EINES GEREGELTEN BLDC-LINEARACHSSYSTEMS MIT MOELLER MFD | Christian Singer | 2009 |
3D Erfassung und reale Modellbildung von Oberflächen | Robert Smerslak | 2008 |
Entwurf eines kontaktlosen magnetoresistiven Drehmomentsensors für Maschinenwellenmontage | Roland Werner Greimelmaier | 2008 |
Kombinierte Schleuse für Material mit UV-C-Bestrahlung und für Personen | Klaus Kofler | 2008 |
Development of an Automated Test System for System-based Smart Power IC Tests | Johannes Jakober | 2007 |
Entwicklung einer Infotainment-Prüfstelle zur Absicherung von Media Oriented Systems Transport-Steuergeräten im Automotive-Systemverbund | Wolfgang Zerza | 2007 |
Entwicklung eines elektronischen Testplatzes für den automatisierten Test von Cabrioverdeckmodulen | Martin Müllneritsch | 2007 |
Thermal Evaluation of Power Semiconductors based on an Electronic Control Unit for Automotive Applications | Martin Walder | 2007 |
Titel | Autor | Jahr |
---|---|---|
Solid State Circuit Breaker Power Semiconductor Characterization | Bryan Alexander Sanchez Fonseca | 2025 |
Titel | Autor | Jahr |
---|---|---|
A Detailed Investigation and Analysis of Different Types of Battery Thermal Management Systems in BEVs | AMIR DASTGIR MULLA | 2024 |
Analyzation of DC/DC Converters | Kağan Hangişi | 2024 |
Experimental Setup for Noise and Vibration Measurement for Lightweight and Damping Materials | Daniel Antony | 2024 |
Modeling and Simulation of a Wind Power Plant with a small Wind Turbine Lab Experiment | Siham SAKHAF | 2024 |
Moderne automatisierte Messmittel im Maschinenbau und deren Messqualität | Patrick Oitzinger | 2024 |
Titel | Autor | Jahr |
---|---|---|
A study of hazards and power electronics in electric vehicles, from their e-powertrain using system voltage 48VDC to 1500VDC and beyond. | Anjali Kumar | 2023 |
Automotive Radar application board for failure analysis of a 77GHz MMIC radar system | Ahmed Dhib | 2023 |
Battery Safety for Automotive Application | Nezha Abdelmoumen | 2023 |
Characterization and Competitive Study of High Gain Isolated and Non Isolated DC DC Converters for Energy Conversion Systems | Muhammad Yasir ZAIN | 2023 |
Characterization of the power Si MOSFET /SiC MOSFET/IGBT/GaN Using LabVIEW automation | Krithika RATHINAM | 2023 |
Discussion and Analysation Test on Modern Batteries | Jefin Jaice Mathew | 2023 |
Evaluating Future Energy Sources for Modern Railway and Locomotive Systems Based on Technological, Efficiency, and Economic Factors | Manuel Guggenberger | 2023 |
Evaluation of modern DC-DC converter topologies in respect to Si, SiC, GaN, HEMT | Daniyal Milani Far | 2023 |
Evaluation of Teleoperating Robots with Virtual, Augmented, and Mixed Reality Devices for Wood Manufacturing Industry | Katrin Okorn | 2023 |
High Frequency Impact on Electric Motors HFIEM | Florian Wernegger | 2023 |
OFF-Grid Solar PV System ( Discussions, Evaluation and Design) | Noor Wahidah Binti Gulam Mahfuze | 2023 |
Reducing Lithium-ion Battery Charging Time Using Pulsed Current and Deep Learning Method | ALIREZA MOKHBERI | 2023 |
Selected Topics of Advanced Laboratory Analytic Processes in Modern Power Drives | Mladen Filipovic | 2023 |
Titel | Autor | Jahr |
---|---|---|
Characterization & Analyzation of DC-DC Power Converters | Kamran SAEED | 2022 |
Design of Innovative Thermal Management Solutions for High Density Power Electronic Applications | Philip Matzick | 2022 |
SAR ADC DYNAMIC TEST FOR AUTOMOTIVE MICROCONTROLLER VALIDATION | Hafiz BASHEER | 2022 |
Titel | Autor | Jahr |
---|---|---|
Special Operations of Power Analyzers and Characterizations of Modern Frequency Drives | Milica Kutkurezovic | 2021 |
Titel | Autor | Jahr |
---|---|---|
Demand Side Energy Management for Domestic Appliances, Smart Grid Metering and Possible Use for the Balancing Market | Mario Schlichtinger | 2020 |
Hydrogen fuel cell topologies for Powertrains | Muhammad ALEEM | 2020 |
Prototyping of a Sensorless State Estimation System for Automotive Lithium-Titanate Batteries | Oussama BEN ABDALLAH | 2020 |
Release process of a new IPC workstation of semiconductor ATE based on the comparison of the electrical measurements in MOSFET | Luis Paulo VIEIRA | 2020 |
Selected Topics on Electrical Vehicle EV overview | Navaneethan THANGAVEL | 2020 |
Special Reality Discussion on Applied E-Battery, E-Diagnostic, E-Bike with Battery Management System | Muhammad Faisal ISLAM | 2020 |
Battery Management Systems, for Lithium based Starter Batteries | Philipp Andreas Steinegger | 2019 |
Methods of Dynamic Current Measurements and Smart Fuses of Modern Battery Systems | Sajid AQEEL | 2019 |
Moderne Anodenleiter-Systeme zur Korrosionsmessung | Mikhail Krykunou | 2019 |
Analysing and monitoring of battery discharging characteristics at different environmental temperatures | Gerald Scherer | 2018 |
Electrical load modeling in the context of the Microgrid | Toni Cristian Segarceanu | 2018 |
Evaluation of position control in modern automation with focus on Siemens and Bernecker&Rainer | Emanuel Erwin Kressnig | 2018 |
Technology Assessment of Experimental Battery Stacks for Small, Lightweigth E-Vehicle in Functionality, Safety, Constraction and Acclimatisation | Martin Rudolf Koller | 2018 |
Analysis of Stacked Low Parasitic Inductance 3-Phase Inverter using TOLL MOSFET | Shahid HANIF | 2017 |
Analyzation of Testing Methodologies in Rechargeable Battery Diagnostics for EV Applications | Muhammad Nouman SAEED | 2017 |
Evaluation of Applied and Practical SOC/SOH Characterization and Measurement Methods of Battery Cells for DAQ Application in use | Michael Lecher | 2017 |
Evaluation of Battery Management and Charging System of Lithium Batteries | Zeeshan SHAFIQ | 2017 |
Thermische Optimierung von Mini-Linearmotoren | Lukas Martin Kutternik | 2017 |
Verification and analysis of Wind Power Plants models in various simulation programs and their implementation for practical use | Klement KRALJ | 2017 |
Verifizierung, Entwicklung und Optimierung eines Trommel- und Scheibenbremssystems für Inline Skates unter Verwendung eines dynamischen spezifischen Bremsenprüfstandes | Andreas Bernhard Blatnik | 2017 |
Design, Analysis and Evaluation of a Concentrated Photovoltaic System | Alexander Macnik | 2016 |
Implementation of a control structure for a battery management system validation device | Dejan KRIVELJANOVIC | 2016 |
Measuring and Controlling SimCAR | Lukas Ogris | 2016 |
Simulation of the SimCAR | Christopher Stroitz | 2016 |
Structure Analyzing & Modelling of Scale Power Trains for SimCAR | Michael Mattersberger | 2016 |
Theoretical Analysis and Experimental Evaluation of Concentrated Photovoltaic Technologies | Stefan Troger | 2016 |
UPGRADE OF A RAILWAY SWITCHBOARD TO NEW EUROPEAN FIRE SAFETY STANDARDS AND THERMAL SIMULATION DURING NORMAL OPERATION | Sandro Lenuzza | 2016 |
ANALYSIS OF A DC-MACHINE TEST BENCH AS A REFERENCE SYSTEM USING NI-DAQ AND SIMULATION COMPARISON IN SIMULINK & SIMULATIONX | Mohammad Abdul Kaleem KHAN | 2015 |
IMPLEMENTATION OF A VIRTUAL POWER PLANT AT THE CEMENT MANUFACTURING PROCESS [LOCATION WIETERSDORF] | Stefan Engl | 2015 |
Modeling of a Multiphase Interleaving Non-Isolated Bidirectional DC-DC converter in PLECS | Farooq MOHAMMED | 2015 |
Power Quality Improvement and Harmonic Cancellation in Smart Grids by using Active Power Filter | Daniel Fellner | 2015 |
Akku4Future | David Zander | 2014 |
Dimensioning, Simulation and Evaluation of Treadle Generators for e-Bike Serial Hybrid Drive Systems | Fabian Gutbrod | 2014 |
Simulation of a Multilayer Air-Cored Coil for an Electromagnetic Impact and Compression Test System | Alexander Jöbstl | 2014 |
Verification and Analyses of installed House Photovoltaic Plants in Comparison of PV Cell Types and Converter in Combination Technologies well to AC Grids | Michael Rabitsch | 2014 |
Akku4Future - Measurement methods for lithium-ion battery characterization to optimize state indication | Alexander Elbe | 2013 |
Batteries for Electric and Hybrid Vehicles | Christian Lenzhofer | 2012 |
Design of a Modular Application Level Stress Test System for Power Semiconductors | Matthias Schratter | 2012 |
E-Bike simulation of dynamic kinematics traction with Matlab-Simulink | Markus Lessiak | 2012 |
Mathematical Modelling and Numerical Simulation of Electric Vehicle Batteries | Claudia Piechl | 2012 |
Automation of Application Measurements on a Magnetic Field Sensor Test Bench | Lukas Bellwald | 2011 |
Software development for a data acquisition system to monitor corrosion protection in reinforced concrete | Elvir Smajlovic | 2011 |
Bridgeless PFC Test Board with 99% Efficiency | Stefan Preimel | 2010 |
Development of a driver for a Diode pumped solid state laser | Markus Zauner | 2010 |
Single Stress Safe Operating Area of DMOS Transistors integrated in Smart Power Technologies | Chafik Souimdi | 2010 |
The Linear Motion System: A Comparison Between Reality and Simulations | Edgar Siegfried Petschnig | 2010 |
Analyse und Entwicklung von Hochstrom-Sicherheitsstrukturen bezüglich Netzsicherheit von DFIM Windenergieanlagen | Josef Sandriesser | 2009 |
Dynamische Achsensteuerung mit Industrial Ethernet Powerlink und B&R APC | Harald Thurner | 2009 |
Implementierung eines Industrie-Leitrechner-Systems über Industrial Ethernet Bussystem | Elvir Smajlovic | 2009 |
Kapazitätsmessung von PowerMOS | Andreas Kaßmannhuber | 2009 |
Netzwerklösung für kontrollierten Zutritt | Christian Utizi | 2009 |
Prevent Arcing on a Silicon Wafer | Manuel Baumgartner | 2009 |
VISUALISIERUNG UND TRENDAUFZEICHNUNG EINES GEREGELTEN BLDC-LINEARACHSSYSTEMS MIT MOELLER MFD | Christian Singer | 2009 |
3D Erfassung und reale Modellbildung von Oberflächen | Robert Smerslak | 2008 |
Entwurf eines kontaktlosen magnetoresistiven Drehmomentsensors für Maschinenwellenmontage | Roland Werner Greimelmaier | 2008 |
Kombinierte Schleuse für Material mit UV-C-Bestrahlung und für Personen | Klaus Kofler | 2008 |
Development of an Automated Test System for System-based Smart Power IC Tests | Johannes Jakober | 2007 |
Entwicklung einer Infotainment-Prüfstelle zur Absicherung von Media Oriented Systems Transport-Steuergeräten im Automotive-Systemverbund | Wolfgang Zerza | 2007 |
Entwicklung eines elektronischen Testplatzes für den automatisierten Test von Cabrioverdeckmodulen | Martin Müllneritsch | 2007 |
Thermal Evaluation of Power Semiconductors based on an Electronic Control Unit for Automotive Applications | Martin Walder | 2007 |
Titel | Autor | Jahr |
---|---|---|
Aufbau, Inbetriebnahme und Justierung einer industriellen Messtestanlage für Kleinbatterien | 2025 | |
Teststand Motoreinschübe | 2025 | |
Teststand Motoreinschübe Konzept & Planung | 2025 | |
Enhancing Industrial Processes through Real-Time Data Analytics of Rotational Speed and Strain Gauges | 2024 | |
Evaluierung und Charakterisierung industrieller Elektrostapler-Batterie-Systeme | 2024 | |
Integriertes Condition Monitoring und Edge Computing zur Verbesserung industrieller Prozesse mit praxisorientierter Analyse | 2024 | |
Moderne und industrielle Messtechnik mit Siemens S7-1200 in Betrachtung von CMS und DMS | 2024 | |
Neustrukturierung und Umbau eines E-Scooters und dessen Batterie | 2024 | |
Schnittstelle der Zukunft der IIoT: Predictive Maintenance durch Condition Monitoring Systeme und Industrial Edge Computing | 2024 | |
Vergleich und Auslegung elektrischer Kleinantriebe | 2024 | |
An Analysis of Electric Scooter Drivetrains under 500 Watt: Motor Types, Controllers, and Performance Evaluation | 2023 | |
Diskussion moderner Brennstoffzellen und technische Evaluierung eines Direktmethanol-Systems | 2023 | |
Integration von Batteriespeichern in ein Balkonkraftwerk | 2023 | |
Moderne Linearachsen Positionsregelungen mit B&R-Automation ACOPOS Umrichter Antriebe | 2023 | |
Neuaufbau eines Siemens Condition Monitoring Systems für einen Getriebeprüfstand | 2023 | |
Neustrukturierung und Umbau von E-Scooter-Systeme mit Batterie-Validierung und Antriebe-Diskussion | 2023 | |
Planung, Aufbau und Evaluierung eines transportablen UKW Funkrepeater-Systems | 2023 | |
Analyse und Simulation eines rotatorisch dynamischen Positionsantriebs | 2022 | |
Thermische Untersuchungen und thermische Messungen von elektrischen Antriebssätzen | 2022 | |
Adaptierung eines Shredders | 2021 | |
Dialog Industrielle Positionsregelungen von Einachsensystemen | 2021 | |
Erstellung eines Messplatzes zur Erfassung der Drehzahl mittels Hallsensoren | 2021 | |
Evaluation of Robots for Agile Automation | 2021 | |
Moderne Industrie Automationsschnittstellen und Feldbus-Konverter | 2021 | |
Ansteuervariationen und Schnittstellenprogrammierung von elektronischen Kleinantrieben | 2020 | |
Ansteuervariationen und Schnittstellenprogrammierung von elektronischen Kleinantrieben | 2020 | |
E-Scooter & E-Bike - Reuse Batterie Assembling & inkl. Umbau | 2020 | |
Moderne Mehr-System-Lokomotiven | 2020 | |
POV-Display - Moderne Gleichstrom Kleinantriebe | 2020 | |
Verifikation und Design-Unterstützung für drei Topologien von DC-DC Wandlern für Infineon Automobil-Treiber-IC (TLD5099EP) | 2020 | |
ABB Spindel-Interface | 2019 | |
Charakterisierung von funktionelle Materialien und Feststoffoberflächen | 2019 | |
Der Translatorische Massenspeicher - Systemgrundlagen massenbewegter translatorischer Energiespeicher | 2019 | |
Empfehlung zur Durchführung der CE-Kennzeichnung an Maschinen | 2019 | |
Entwicklung eines translatorischen Energiespeichers | 2019 | |
Evaluierung des Sicherheitskonzeptes des Projektes ABB Disc Mounting | 2019 | |
Evaluierung, Konstruktion und Valdierung eines Rotations-Stellantriebes mit Varianten Analyse | 2019 | |
Flexible Testhardware für LED-Driver Bauteile | 2019 | |
Geregelte Frequenzumrichter Antriebe mit Fokus auf Siemens TIA Portal V15 | 2019 | |
Implementierung möglicher alternativer Umsetzungsmethoden von KNX Zentralfunktionen | 2019 | |
Inbetriebnahme und Ansteuerung moderner Industrie-Linearantriebe von LinMot und NiLAB | 2019 | |
Inspectocopter | 2019 | |
Kompendium der ABB Robotik und B&R Automation | 2019 | |
Maschinenbau-Mechatronische Betrachtungen moderner elektrischer Klein-Fahrzeuge am Beispiel des MB-Ekarts | 2019 | |
Messtechnische System-Evaluierung der SPM 2018 | 2019 | |
Methodische Konstruktion einer Clipsmaschine zu Paketierung | 2019 | |
Moderne Industriesteuerung mit Beckhoff und Wago | 2019 | |
Nutzungsvarianten moderner elektrischer Energiespeicher im Smart Grid und Herausforderungen im automatisierten Energiedatenmanagement | 2019 | |
Powerline Communication | 2019 | |
Praktische Durchführung des Wöhler - Versuchs an der Schwingfestigkeitsprüfmaschine | 2019 | |
Programmierung und Simulation eines Industrieroboters in RobotStudio mit Einführung in die moderne Robotik | 2019 | |
Schwingfestigkeitsprüfmaschine SPM - Systemübersicht SPM 2015 und SPM 2019 | 2019 | |
Simulation und Experimentelle Bestimmung thermischer Charakteristika von Leistungstransistoren | 2019 | |
Steuern von Drehstrom-Asynchronmaschinen mit Industriesteuerung und Industrie-PC | 2019 | |
Strukturen und Regelung moderner Gleichstrom-Kleinmotorenantriebe | 2019 | |
