The tourism industry has undergone an impressive transformation in terms of professionalization in the past few decades. The market demands on this branch have been steadily increasing and as a result, more and more people are choosing to study tourism. Simultaneously, the increasing competitiveness in the hotel industry calls for even better educated specialists and experts. The Carinthia University of Applied Sciences provides our students with a degree program that is tailored to the needs of the hotel and tourism industry.
The “Hotel Management” study program prepares students for the specific requirements of the hotel and catering industry. The study program builds upon on sound fundamental knowledge in core business areas and then focuses on the processes of accommodation (rooms division) and gastronomy (food and beverages) for guests. Moreover, topics of sales and marketing, controlling, personnel management as well as the design of guest experiences are covered in-depth.
In the Bachelor's degree program in Hotel Management, students learn how to run hotels in an economically professional manner while meeting the needs of guests in the design of the services offered. The range of tasks of hotels and catering businesses is wide: hotel managers must be able to design the processes in their business effectively and with high quality. In doing so, they must manage the hotel profitably, motivate their employees and offer experiences for the guests. To meet these challenges, experts are needed who can react professionally to the different needs and requirements and implement this within the hospitality business.
The Hotel Management degree program enables graduates to make a career in tourism in a variety of ways: For example, with the aim of working as F&B managers, in marketing or in hotel project management. In doing so, they always have the needs of the guests in mind and at the same time keep an eye on the business requirements of the hotel business.
The degree program in Hotel Management at the Carinthian University of Applied Sciences can basically be pursued from any school education with a general university entrance qualification, provided that the student is interested and willing to perform. However, relevant practical and/or formal/school experience or qualifications are expected. These include several months of (proven) practical training, previous knowledge gained through a parental business, an apprenticeship or a professional activity in the hotel, catering or tourism industry. Equivalent to this is a degree from a vocational secondary school (BHS) or a tourism or hotel management school. Applicants without practical experience can, if necessary, make up for this experience by completing an internship lasting several months before commencing their studies.
After successful completion of their studies, graduates have the following skills and knowledge:
- They can apply basic business knowledge in practical business situations. -They are able to explain the most important concepts of finance and accounting and are equally proficient in marketing and management.
- You can solve real marketing problems on the basis of projects. -You have a good command of the English language at a level that allows you to negotiate.
- You can lead teams effectively and integrate well as part of a team.
- You have a feel for the needs of both your guests and employees and build long-term relationships with them.
Current courses - Management
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Active Start Group I | ILV | 0,7 | 1,0 | B4.06360.10.010 |
Active Start Group II | ILV | 0,7 | 1,0 | B4.06360.10.010 |
Active Start Group III | ILV | 0,7 | 1,0 | B4.06360.10.010 |
Active Start Group IV | ILV | 0,7 | 1,0 | B4.06360.10.010 |
Buchführung & Bilanzierung Group I | ILV | 2,5 | 3,0 | B4.06360.10.060 |
Buchführung & Bilanzierung Group II | ILV | 2,5 | 3,0 | B4.06360.10.060 |
Buchführung & Bilanzierung Group III | ILV | 2,5 | 3,0 | B4.06360.10.060 |
Buchführung & Bilanzierung Group IV | ILV | 2,5 | 3,0 | B4.06360.10.060 |
Business Software Group 1 | ILV | 1,8 | 2,5 | B4.06360.10.080 |
Business Software Group 2 | ILV | 1,8 | 2,5 | B4.06360.10.080 |
Business Software Group 3 | ILV | 1,8 | 2,5 | B4.06360.10.080 |
Business Software Group 4 | ILV | 1,8 | 2,5 | B4.06360.10.080 |
Business Software Group 5 | ILV | 1,8 | 2,5 | B4.06360.10.080 |
Business Software Group 6 | ILV | 1,8 | 2,5 | B4.06360.10.080 |
Einführung in das Privatrecht Group A | ILV | 0,9 | 1,5 | B4.06360.10.110 |
Einführung in das Privatrecht Group B | ILV | 0,9 | 1,5 | B4.06360.10.110 |
Einführung in die Allgemeine BWL Group A | ILV | 2,0 | 2,5 | B4.06360.10.050 |
Einführung in die Allgemeine BWL Group B | ILV | 2,0 | 2,5 | B4.06360.10.050 |
English: Language and Text Analysis Group 1 | ILV | 0,7 | 1,0 | B4.06360.10.101 |
English: Language and Text Analysis Group 2 | ILV | 0,7 | 1,0 | B4.06360.10.101 |
English: Language and Text Analysis Group 3 | ILV | 0,7 | 1,0 | B4.06360.10.101 |
English: Language and Text Analysis Group 4 | ILV | 0,7 | 1,0 | B4.06360.10.101 |
English: Language and Text Analysis Group 5 | ILV | 0,7 | 1,0 | B4.06360.10.101 |
English: Language and Text Analysis Group 6 | ILV | 0,7 | 1,0 | B4.06360.10.101 |
English: Persuasive Self-Presentation Group 1 | ILV | 0,7 | 1,0 | B4.06360.10.041 |
English: Persuasive Self-Presentation Group 2 | ILV | 0,7 | 1,0 | B4.06360.10.041 |
English: Persuasive Self-Presentation Group 3 | ILV | 0,7 | 1,0 | B4.06360.10.041 |
English: Persuasive Self-Presentation Group 4 | ILV | 0,7 | 1,0 | B4.06360.10.041 |
English: Persuasive Self-Presentation Group 5 | ILV | 0,7 | 1,0 | B4.06360.10.041 |
English: Persuasive Self-Presentation Group 6 | ILV | 0,7 | 1,0 | B4.06360.10.041 |
Gesellschaftsrecht Group A | ILV | 0,9 | 1,5 | B4.06360.10.120 |
Gesellschaftsrecht Group B | ILV | 0,9 | 1,5 | B4.06360.10.120 |
Internet- & Webtechnologie Group 1 | ILV | 1,8 | 2,5 | B4.06360.10.090 |
Internet- & Webtechnologie Group 2 | ILV | 1,8 | 2,5 | B4.06360.10.090 |
Internet- & Webtechnologie Group 3 | ILV | 1,8 | 2,5 | B4.06360.10.090 |
Internet- & Webtechnologie Group 4 | ILV | 1,8 | 2,5 | B4.06360.10.090 |
Internet- & Webtechnologie Group 5 | ILV | 1,8 | 2,5 | B4.06360.10.090 |
Internet- & Webtechnologie Group 6 | ILV | 1,8 | 2,5 | B4.06360.10.090 |
IT-gestützte Buchhaltung Group I | ILV | 0,4 | 0,5 | B4.06360.10.070 |
IT-gestützte Buchhaltung Group II | ILV | 0,4 | 0,5 | B4.06360.10.070 |
IT-gestützte Buchhaltung Group III | ILV | 0,4 | 0,5 | B4.06360.10.070 |
IT-gestützte Buchhaltung Group IV | ILV | 0,4 | 0,5 | B4.06360.10.070 |
Selbstmanagement Group 1 | ILV | 1,3 | 2,0 | B4.06360.10.030 |
Selbstmanagement Group 2 | ILV | 1,3 | 2,0 | B4.06360.10.030 |
Selbstmanagement Group 3 | ILV | 1,3 | 2,0 | B4.06360.10.030 |
Selbstmanagement Group 4 | ILV | 1,3 | 2,0 | B4.06360.10.030 |
Selbstmanagement Group 5 | ILV | 1,3 | 2,0 | B4.06360.10.030 |
Unternehmensrecht Group A | ILV | 0,6 | 1,0 | B4.06360.10.130 |
Unternehmensrecht Group B | ILV | 0,6 | 1,0 | B4.06360.10.130 |
Vertragsrecht Group A | ILV | 1,2 | 2,0 | B4.06360.10.140 |
Vertragsrecht Group B | ILV | 1,2 | 2,0 | B4.06360.10.140 |
Zusammenarbeit und Kooperation Group I | ILV | 1,3 | 2,0 | B4.06360.10.020 |
Zusammenarbeit und Kooperation Group II | ILV | 1,3 | 2,0 | B4.06360.10.020 |
Zusammenarbeit und Kooperation Group III | ILV | 1,3 | 2,0 | B4.06360.10.020 |
Zusammenarbeit und Kooperation Group IV | ILV | 1,3 | 2,0 | B4.06360.10.020 |
Study program: Business Management | Type | SPPS | ECTS-Credits | Course number |
Grundlagen der VWL I: Mikroökonomik | ILV | 1,9 | 3,5 | B4.06360.70.250 |
Öffentliches Wirtschaftsrecht | ILV | 1,3 | 2,5 | B4.06360.70.260 |
Study program: Digital Business Management | Type | SPPS | ECTS-Credits | Course number |
Data Management | ILV | 1,8 | 3,0 | B4.06361.10.170 |
Einführung Digitalisierung | ILV | 0,9 | 1,5 | B4.06361.10.150 |
IT & Organisation | ILV | 0,9 | 1,5 | B4.06361.10.160 |
Study program: Hotel Management | Type | SPPS | ECTS-Credits | Course number |
Destinationsmanagement | ILV | 0,9 | 1,5 | B4.06362.10.190 |
Grundlagen des Hotelmanagements | ILV | 0,6 | 1,0 | B4.06362.10.200 |
Tourismus, Akteure & touristische Leistungsträger | ILV | 1,5 | 2,5 | B4.06362.10.180 |
Volkswirtschaft Aspekte des Tourismus | ILV | 0,6 | 1,0 | B4.06362.10.210 |
Study program: Intercultural Management | Type | SPPS | ECTS-Credits | Course number |
German (DaF) 1 / A1 | ILV | 2,9 | 4,0 | B4.06365.10.131 |
English: Professional English 1 Group A | ILV | 1,4 | 2,0 | B4.06365.10.171 |
English: Professional English 1 Group B | ILV | 1,4 | 2,0 | B4.06365.10.171 |
Italiano 1A: Introduzione alla lingua e alla cultura | ILV | 2,9 | 4,0 | B4.06365.10.152 |
Italiano 1B: Introduzione agli studi regionali | ILV | 2,9 | 4,0 | B4.06365.10.162 |
Study program: Public Management | Type | SPPS | ECTS-Credits | Course number |
Grundlagen der Politik | ILV | 1,8 | 3,0 | B4.06363.10.230 |
Grundlagen des öffentlichen Rechts | ILV | 0,9 | 1,5 | B4.06363.10.220 |
Grundlagen des öffentlichen Sektors | ILV | 0,9 | 1,5 | B4.06363.10.240 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
French I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.320 |
Italian I (CEF A1) Group A | ILV | 3,0 | 4,0 | B4.06360.70.272 |
Italian I (CEF A1) Group B | ILV | 3,0 | 4,0 | B4.06360.70.272 |
Russian I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.280 |
Spanish I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.290 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Academic English III: Research Skills & Problem-Based Solutions Group I | ILV | 2,0 | 2,0 | B4.06360.50.641 |
Academic English III: Research Skills & Problem-Based Solutions Group II | ILV | 2,0 | 2,0 | B4.06360.50.641 |
Academic English III: Research Skills & Problem-Based Solutions Group III | ILV | 2,0 | 2,0 | B4.06360.50.641 |
Academic English III: Research Skills & Problem-Based Solutions Group IV | ILV | 2,0 | 2,0 | B4.06360.50.641 |
ERP Systems/ SAP Group I | ILV | 2,0 | 4,0 | B4.00000.00.080 |
ERP Systems/ SAP Group II | ILV | 2,0 | 4,0 | B4.00000.00.080 |
ERP Systems/ SAP Group III | ILV | 2,0 | 4,0 | B4.00000.00.080 |
Company Law and Tax Law Group A | ILV | 2,0 | 4,0 | B4.06360.53.660 |
Company Law and Tax Law Group B | ILV | 2,0 | 4,0 | B4.06360.53.660 |
Project Management Group A | VO | 1,0 | 1,0 | B4.06360.50.620 |
Project Management Group B | VO | 1,0 | 1,0 | B4.06360.50.620 |
Project Management Group I | UE | 2,0 | 7,0 | B4.06360.50.630 |
Project Management Group II | UE | 2,0 | 7,0 | B4.06360.50.630 |
Project Management Group III | UE | 2,0 | 7,0 | B4.06360.50.630 |
Project Management Group IV | UE | 2,0 | 7,0 | B4.06360.50.630 |
Study program: Business Management | Type | SPPS | ECTS-Credits | Course number |
Applied Microeconomics | ILV | 1,0 | 2,0 | B4.06364.53.700 |
Corporate Law | ILV | 1,0 | 2,0 | B4.06364.51.120 |
Human Resources Development and Workplace Health Promotion | SE | 2,0 | 2,0 | B4.06364.53.200 |
Production Management | SE | 2,0 | 2,0 | B4.00000.00.070 |
Brand Management | SE | 2,0 | 2,0 | B4.06364.51.130 |
Material and Logistics Management | SE | 2,0 | 2,0 | B4.06364.53.150 |
Operations Management I: Operational Planning, Budgeting and Liquidity | SE | 2,0 | 2,0 | B4.06364.53.170 |
Operative Controlling II: Cost Management | SE | 2,0 | 2,0 | B4.06364.53.180 |
Operative Human Resource Management | SE | 2,0 | 2,0 | B4.06364.53.190 |
Sales Management | SE | 2,0 | 2,0 | B4.06364.52.140 |
Study program: Digital Business Management | Type | SPPS | ECTS-Credits | Course number |
Internet Economics II: Supply Chain Management | ILV | 2,0 | 2,0 | B4.06361.51.150 |
Internet Economics III: Organization of Value Creation | ILV | 2,0 | 2,0 | B4.06361.52.160 |
Cyberlaw | ILV | 1,0 | 1,0 | B4.06361.51.170 |
Project Seminar | ILV | 2,0 | 3,0 | B4.06361.50.140 |
Seminar on Digital Business | SE | 2,0 | 2,0 | B4.06361.50.130 |
Competition in Digital Markets | ILV | 1,0 | 2,0 | B4.06361.53.680 |
Study program: Hotel Management | Type | SPPS | ECTS-Credits | Course number |
Hotel Accounting and Controlling | ILV | 2,0 | 3,0 | B4.06362.53.130 |
Hotel Sales & e-Distribution | ILV | 2,0 | 2,0 | B4.06362.53.120 |
Hotel Real Estate and Financing Models | ILV | 2,0 | 2,0 | B4.06362.53.150 |
Human Resources Management in the Hospitality Industry | ILV | 2,0 | 2,0 | B4.06362.53.140 |
Advanced Studies of Private Law | ILV | 1,0 | 1,0 | B4.06362.51.160 |
Fiscal and Global Economic Issues in Tourism | ILV | 1,0 | 2,0 | B4.06362.53.690 |
Study program: Intercultural Management | Type | SPPS | ECTS-Credits | Course number |
Culture and Diversity | ILV | 2,0 | 3,0 | B4.06365.50.681 |
Introduction to Values and Ethics | ILV | 2,0 | 3,0 | B4.06365.50.691 |
German (DaF) 5 | ILV | 6,0 | 8,0 | B4.06365.50.670 |
Italiano 5: B2/C1 - Lingua Academica e Culturale | ILV | 6,0 | 8,0 | B4.06365.50.702 |
Study program: Public Management | Type | SPPS | ECTS-Credits | Course number |
Controlling the Public Sector | ILV | 2,0 | 2,0 | B4.06363.53.150 |
New Institutional Economics of the Public Sector | ILV | 1,0 | 2,0 | B4.06363.53.180 |
Public Budget and Cameralistics | ILV | 2,0 | 2,0 | B4.06363.53.140 |
Politics and Public Sector in International Comparison | ILV | 2,0 | 2,0 | B4.06363.53.170 |
Administrative Modernization | ILV | 2,0 | 3,0 | B4.06363.53.130 |
Administrative Law II | ILV | 1,0 | 1,0 | B4.06363.53.160 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
French V | UE | 2,0 | 2,0 | B4.06360.70.750 |
Spanish V | UE | 2,0 | 2,0 | B4.06360.70.730 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Arbeitsrecht | ILV | 0,7 | 1,0 | B4.06360.20.030 |
Digital Marketing Group I | ILV | 1,4 | 2,0 | B4.06360.20.080 |
Digital Marketing Group II | ILV | 1,4 | 2,0 | B4.06360.20.080 |
Digital Marketing Group III | ILV | 1,4 | 2,0 | B4.06360.20.080 |
Digital Marketing Group IV | ILV | 1,4 | 2,0 | B4.06360.20.080 |
Diversity | ILV | 0,7 | 1,0 | B4.06360.20.040 |
English: Presenting with Impact Group 1 | ILV | 0,7 | 1,0 | B4.06360.20.101 |
English: Presenting with Impact Group 2 | ILV | 0,7 | 1,0 | B4.06360.20.101 |
English: Presenting with Impact Group 3 | ILV | 0,7 | 1,0 | B4.06360.20.101 |
English: Presenting with Impact Group 4 | ILV | 0,7 | 1,0 | B4.06360.20.101 |
English: Presenting with Impact Group 5 | ILV | 0,7 | 1,0 | B4.06360.20.101 |
English: Presenting with Impact Group 6 | ILV | 0,7 | 1,0 | B4.06360.20.101 |
English: Presenting with Impact Group 7 | ILV | 0,7 | 1,0 | B4.06360.20.101 |
Grundlagen der Organisation Group I | ILV | 1,3 | 2,0 | B4.06360.20.010 |
Grundlagen der Organisation Group II | ILV | 1,3 | 2,0 | B4.06360.20.010 |
Grundlagen der Organisation Group III | ILV | 1,3 | 2,0 | B4.06360.20.010 |
Grundlagen der Organisation Group IV | ILV | 1,3 | 2,0 | B4.06360.20.010 |
Grundlagen des Controlling Group A | ILV | 2,1 | 3,0 | B4.06360.20.060 |
Grundlagen des Controlling Group B | ILV | 2,1 | 3,0 | B4.06360.20.060 |
Grundlagen des Marketing Group I | ILV | 1,4 | 2,0 | B4.06360.20.070 |
Grundlagen des Marketing Group II | ILV | 1,4 | 2,0 | B4.06360.20.070 |
Grundlagen des Marketing Group III | ILV | 1,4 | 2,0 | B4.06360.20.070 |
Grundlagen des Marketing Group IV | ILV | 1,4 | 2,0 | B4.06360.20.070 |
Grundlagen des Personalmanagements Group I | ILV | 1,3 | 2,0 | B4.06360.20.020 |
Grundlagen des Personalmanagements Group II | ILV | 1,3 | 2,0 | B4.06360.20.020 |
Grundlagen des Personalmanagements Group III | ILV | 1,3 | 2,0 | B4.06360.20.020 |
Grundlagen des Personalmanagements Group IV | ILV | 1,3 | 2,0 | B4.06360.20.020 |
Kostenrechnung Group I | ILV | 2,1 | 3,0 | B4.06360.20.050 |
Kostenrechnung Group II | ILV | 2,1 | 3,0 | B4.06360.20.050 |
Kostenrechnung Group III | ILV | 2,1 | 3,0 | B4.06360.20.050 |
Kostenrechnung Group IV | ILV | 2,1 | 3,0 | B4.06360.20.050 |
Öffentlichkeitsarbeit Group I | ILV | 0,7 | 1,0 | B4.06360.20.090 |
Öffentlichkeitsarbeit Group II | ILV | 0,7 | 1,0 | B4.06360.20.090 |
Öffentlichkeitsarbeit Group III | ILV | 0,7 | 1,0 | B4.06360.20.090 |
Öffentlichkeitsarbeit Group IV | ILV | 0,7 | 1,0 | B4.06360.20.090 |
Study program: Business Management | Type | SPPS | ECTS-Credits | Course number |
Beschaffungsmanagement | ILV | 1,4 | 2,0 | B4.06360.80.300 |
English: Writing Business Reports Group I | ILV | 0,7 | 1,0 | B4.06360.80.331 |
English: Writing Business Reports Group II | ILV | 0,7 | 1,0 | B4.06360.80.331 |
English: Writing Business Reports Group III | ILV | 0,7 | 1,0 | B4.06360.80.331 |
ERP/SAP: Beschaffungsmanagement Group A | ILV | 0,7 | 1,0 | B4.06360.80.320 |
ERP/SAP: Beschaffungsmanagement Group B | ILV | 0,7 | 1,0 | B4.06360.80.320 |
Investition & Finanzierung I Group A | ILV | 1,5 | 3,0 | B4.06360.80.340 |
Investition & Finanzierung I Group B | ILV | 1,5 | 3,0 | B4.06360.80.340 |
Modellierung von Geschäftsprozessen Group A | ILV | 1,4 | 2,0 | B4.06360.80.310 |
Modellierung von Geschäftsprozessen Group B | ILV | 1,4 | 2,0 | B4.06360.80.310 |
Wirtschaftsmathematik | ILV | 1,5 | 3,0 | B4.06360.80.350 |
Study program: Digital Business Management | Type | SPPS | ECTS-Credits | Course number |
CMS (Content Management System) | ILV | 1,3 | 2,0 | B4.06361.20.120 |
Einführung Programmierung | ILV | 0,7 | 1,0 | B4.06361.20.140 |
English for Digital Business Management I Group A | ILV | 0,7 | 1,0 | B4.06361.20.171 |
English for Digital Business Management I Group B | ILV | 0,7 | 1,0 | B4.06361.20.171 |
Medien & Internet (Video, Bild, Text) | ILV | 1,3 | 2,0 | B4.06361.20.110 |
Software-Engineering | ILV | 1,4 | 2,0 | B4.06361.20.150 |
Usability Engineering | ILV | 1,4 | 2,0 | B4.06361.20.160 |
Webcontent Management | ILV | 1,3 | 2,0 | B4.06361.20.130 |
Study program: Hotel Management | Type | SPPS | ECTS-Credits | Course number |
English for Hotel Management I Group A | ILV | 0,7 | 1,0 | B4.06362.20.211 |
English for Hotel Management I Group B | ILV | 0,7 | 1,0 | B4.06362.20.211 |
Hotelvertrieb & Revenue Management | ILV | 3,5 | 6,0 | B4.06362.20.220 |
Reise- & Hotelrecht | ILV | 0,7 | 1,0 | B4.06362.20.200 |
Rooms Division Management | ILV | 1,3 | 2,0 | B4.06362.20.180 |
Wellness & Spa Management | ILV | 1,3 | 2,0 | B4.06362.20.190 |
Study program: Intercultural Management | Type | SPPS | ECTS-Credits | Course number |
Culture, Society and Globalization | ILV | 1,8 | 3,0 | B4.06365.20.151 |
Deutsch als Fremdsprache 2A: Ich und meine Welt | ILV | 2,7 | 4,0 | B4.06365.20.100 |
English: Professional English 2 Group A | ILV | 1,4 | 2,0 | B4.06365.20.141 |
English: Professional English 2 Group B | ILV | 1,4 | 2,0 | B4.06365.20.141 |
Intercultural Communication Group A | ILV | 1,8 | 3,0 | B4.06365.20.161 |
Intercultural Communication Group B | ILV | 1,8 | 3,0 | B4.06365.20.161 |
Italiano 2A: Io e il mio mondo | ILV | 2,9 | 4,0 | B4.06365.20.122 |
Italiano 2B: Introduzione agli studi culturali | ILV | 2,9 | 4,0 | B4.06365.20.132 |
Elective Module for Incomings: Austrian Language | ILV | 3,7 | 6,0 | B4.06365.80.171 |
Elective Module for Incomings: Doing Business in Austria | ILV | 3,7 | 6,0 | B4.06365.80.181 |
Italian II | UE | 3,0 | 4,0 | B4.06360.80.362 |
Study program: Public Management | Type | SPPS | ECTS-Credits | Course number |
Aktuelle Probleme der Österreichischen Verwaltung | ILV | 2,0 | 3,0 | B4.06363.20.260 |
Einführung in die Verwaltungswissenschaft und Public Management | ILV | 1,3 | 2,0 | B4.06363.20.250 |
English for Public Management I | ILV | 0,7 | 1,0 | B4.06363.20.271 |
Politisches System Österreichs | ILV | 1,9 | 3,0 | B4.06363.20.290 |
Verfassungsrecht | ILV | 1,9 | 3,0 | B4.06363.20.280 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
French II (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.80.410 |
Italian II (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.80.362 |
Spanish II (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.80.380 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
English: Academic English Group 1 | ILV | 0,7 | 1,0 | B4.06360.40.091 |
English: Academic English Group 2 | ILV | 0,7 | 1,0 | B4.06360.40.091 |
English: Academic English Group 3 | ILV | 0,7 | 1,0 | B4.06360.40.091 |
English: Academic English Group 4 | ILV | 0,7 | 1,0 | B4.06360.40.091 |
English: Academic English Group 5 | ILV | 0,7 | 1,0 | B4.06360.40.091 |
Europarecht | ILV | 1,8 | 2,5 | B4.06360.40.080 |
Grundlagen der empirischen Sozialforschung II Group I | ILV | 1,5 | 2,5 | B4.06360.40.020 |
Grundlagen der empirischen Sozialforschung II Group II | ILV | 1,5 | 2,5 | B4.06360.40.020 |
Grundlagen der empirischen Sozialforschung II Group III | ILV | 1,5 | 2,5 | B4.06360.40.020 |
Grundlagen der empirischen Sozialforschung II Group IV | ILV | 1,5 | 2,5 | B4.06360.40.020 |
Grundlagen der VWL II: Makroökonomik Group A | ILV | 1,8 | 2,5 | B4.06360.40.070 |
Grundlagen der VWL II: Makroökonomik Group B | ILV | 1,8 | 2,5 | B4.06360.40.070 |
Methoden und Techniken des wissenschaftlichen Arbeitens (TWA) II Group I | ILV | 0,9 | 1,5 | B4.06360.40.010 |
Methoden und Techniken des wissenschaftlichen Arbeitens (TWA) II Group II | ILV | 0,9 | 1,5 | B4.06360.40.010 |
Methoden und Techniken des wissenschaftlichen Arbeitens (TWA) II Group III | ILV | 0,9 | 1,5 | B4.06360.40.010 |
Methoden und Techniken des wissenschaftlichen Arbeitens (TWA) II Group IV | ILV | 0,9 | 1,5 | B4.06360.40.010 |
Projektmanagement Group I | ILV | 2,9 | 4,0 | B4.06360.40.040 |
Projektmanagement Group II | ILV | 2,9 | 4,0 | B4.06360.40.040 |
Projektmanagement Group III | ILV | 2,9 | 4,0 | B4.06360.40.040 |
Projektmanagement Group IV | ILV | 2,9 | 4,0 | B4.06360.40.040 |
Projektmanagementsysteme Group A | ILV | 0,7 | 1,0 | B4.06360.40.050 |
Projektmanagementsysteme Group B | ILV | 0,7 | 1,0 | B4.06360.40.050 |
Statistik II Group A | ILV | 1,2 | 2,0 | B4.06360.40.030 |
Statistik II Group B | ILV | 1,2 | 2,0 | B4.06360.40.030 |
Team & Konfliktmanagement Group A | ILV | 0,7 | 1,0 | B4.06360.40.060 |
Team & Konfliktmanagement Group B | ILV | 0,7 | 1,0 | B4.06360.40.060 |
Study program: Business Management | Type | SPPS | ECTS-Credits | Course number |
Business Analytics | ILV | 1,8 | 3,0 | B4.06364.40.230 |
English for Business Management III Group A | ILV | 0,6 | 1,0 | B4.06364.40.221 |
English for Business Management III Group B | ILV | 0,6 | 1,0 | B4.06364.40.221 |
Export & Internationale Wirtschaft | ILV | 1,6 | 2,5 | B4.06364.40.200 |
Grundlagen der internationalen Wirtschaft | ILV | 1,6 | 2,5 | B4.06364.40.210 |
Living in a changing world | ILV | 3,3 | 6,0 | B4.06364.40.250 |
Marktforschung | ILV | 1,8 | 3,0 | B4.06364.40.240 |
Study program: Digital Business Management | Type | SPPS | ECTS-Credits | Course number |
Einführung Data Engineering | ILV | 1,2 | 2,0 | B4.06361.40.110 |
Einführung Data Value Chain | ILV | 1,2 | 2,0 | B4.06361.40.100 |
Einführung in BI & Analytics | ILV | 1,2 | 2,0 | B4.06361.40.120 |
Investition & Finanzierung I | ILV | 1,5 | 3,0 | B4.06360.80.340 |
Wirtschaftsmathematik | ILV | 1,5 | 3,0 | B4.06360.80.350 |
Study program: Hotel Management | Type | SPPS | ECTS-Credits | Course number |
Digital Hotel Marketing Strategy & Tools | ILV | 1,3 | 2,0 | B4.06362.40.130 |
English for Hotel Management III | ILV | 0,7 | 1,0 | B4.06362.40.161 |
Hotel Public Relations | ILV | 0,7 | 1,0 | B4.06362.40.150 |
Investition & Finanzierung I | ILV | 1,5 | 3,0 | B4.06360.80.340 |
Social Media Marketing | ILV | 1,3 | 2,0 | B4.06362.40.140 |
Wirtschaftsmathematik | ILV | 1,5 | 3,0 | B4.06360.80.350 |
Study program: Intercultural Management | Type | SPPS | ECTS-Credits | Course number |
Deutsch als Fremdsprache 4: Deutsch für Studium und Beruf | ILV | 4,0 | 6,0 | B4.06365.40.101 |
Financial Mathematics | ILV | 1,5 | 3,0 | B4.06360.80.350 |
Investment & Financing I | ILV | 1,5 | 3,0 | B4.06360.80.340 |
Italiano 4A: Italiano per lo studio e per il lavoro | ILV | 4,0 | 6,0 | B4.06365.40.112 |
Italiano 4B: Lingua dei media | ILV | 4,0 | 6,0 | B4.06365.40.123 |
Study program: Public Management | Type | SPPS | ECTS-Credits | Course number |
English for Public Management II | ILV | 0,7 | 1,0 | B4.06363.40.191 |
Investition & Finanzierung I | ILV | 1,5 | 3,0 | B4.06360.80.340 |
Politische Systeme im Vergleich | ILV | 1,7 | 2,5 | B4.06363.40.170 |
Vergleich ausgewählter Politikfelder | ILV | 1,7 | 2,5 | B4.06363.40.180 |
Wirtschaftsmathematik | ILV | 1,5 | 3,0 | B4.06360.80.350 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
Französisch IV | ILV | 2,0 | 2,0 | B4.06360.80.357 |
Italienisch IV | ILV | 3,0 | 4,0 | B4.06360.80.302 |
Spanisch IV | ILV | 2,0 | 2,0 | B4.06360.80.324 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bachelor Thesis II | BA | 0,0 | 12,0 | B4.06360.60.750 |
Bachelor Thesis Colloquium | SE | 1,0 | 2,0 | B4.06360.60.770 |
Bachelor Examination | DP | 0,0 | 2,0 | B4.06360.60.760 |
Internship | BOPR | 0,0 | 14,0 | B4.06360.60.780 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Active Start | ILV | 0,7 | 1,0 | B4.06360.10.010 |
Buchführung & Bilanzierung | ILV | 2,5 | 3,0 | B4.06360.10.060 |
Business Software | ILV | 1,8 | 2,5 | B4.06360.10.080 |
Einführung in das Privatrecht | ILV | 0,9 | 1,5 | B4.06360.10.110 |
Einführung in die Allgemeine BWL | ILV | 2,0 | 2,5 | B4.06360.10.050 |
English: Language and Text Analysis | ILV | 0,7 | 1,0 | B4.06360.10.101 |
