Michael Primessnig
Für viele stellt sich mit etwa 15 Jahren die Frage, ob sie eine Lehre machen oder lieber weiterhin die Schulbank drücken wollen. Was die Wenigsten in…
This Master's program is organized in a work-friendly way and is therefore compatible with a professional career.
Your Pathway to Solving Today’s Technical Challenges
The complexity of technical systems is continually increasing, and our society relies on an ever-growing number of electronic devices to enhance everyday life. At the same time, numerous industries are exploring new ways to optimize their processes through digitalization. In this rapidly evolving landscape, engineers are faced with demanding and interconnected systems, requiring expertise beyond dealing with individual components. Many businesses struggle to find experts who can navigate the complexities of emerging technologies.
But here's the good news. If you're up for the challenge, our Master Program Systems Design could be just what you need. It offers exceptional opportunities, unique prospectives, and equips you with all the skills necessary to tackle these challenges head-on.
Your Engineering Journey: Acquire Key Engineering Skills and Specialize in Electronics or Robotics
Our four semesters program provides a wide range of courses designed that prepare students for a successful career in engineering. You will gain in-depth knowledge in areas such as Signal Processing and Data Analysis, Control and Automation, Embedded Systems, Electronic Devices and the application of AI in systems design.
Recognizing the unstoppable pace of technological innovation, our program places a strong emphasis on staying at the cutting edge of systems design. That's why we offer two demanding specializations for you to choose from, each with its particular content and characteristics: Electronic Systems and Robotic Systems.
These advanced tracks are tailored for students seeking to deepen their expertise and prepare for leadership roles in these rapidly evolving fields.
At our university, we believe in merging theoretical concepts with practical applications. In the Systems Design Master program students benefit from an interdisciplinary education that enables them to solve exciting problems step by step. To make this possible, we integrate theory with practical examples and laboratory exercises from the first session onwards, fostering an intensive and practical learning environment.
To promote a meaningful connection between teaching and research, we have introduced a unique component in our program - the RESEARCH INTERNSHIP. During the third semester, students have the opportunity to join one of our university's research groups, or alternatively, enroll in relevant elective courses. This enables a direct bridge between academic learning and practical research, enriching the overall educational experience.
We understand that many students have the need to work part-time while pursuing their studies. That's why our Master's program Systems Design is structured with you in mind. Lectures are scheduled on just two weekdays (Tuesday and Thursday), and occasionally on Saturdays. This flexible arrangement enables you to concurrently arrange your studies while working part-time.
Join us at our university's Master's program in Systems Design and embark on a journey that will equip you with the skills, knowledge, and experience you need to meet today's engineering challenges. Apply now to secure your place in this exciting program!
Study & Work - is that possible?
With over 80 Study & Work partner companies and organizations, Carinthia University of Applied Sciences offers students of a bachelor's or master's degree program the opportunity to combine their studies with a career.
This attractive offer gives students the chance to immediately put theoretical knowledge into practice and gain professional experience in Carinthia's leading companies.
Systems Design is an advanced engineering program that provides a comprehensive and theory-rich education aimed at fostering talented systems designers. Graduates from this program are equipped with the expertise to comprehend, create, and refine exciting technical systems in the fields of electronics and robotics.
Their skill set extends beyond simple design and implementation of these complex technical systems. They are adept at a holistic design approach, enabling them to consider all aspects of the system from the early stages of planning and conceptual design. The curriculum's main aim is to educate independent engineers with specialized knowledge in areas like Embedded Systems, Electronics, Robotics, Mechatronics and Automation and Control. A new key competency of Systems Design graduates is Data Science and AI. This Master's program, therefore, prepares students for a robust career in engineering, potentially leading to outstanding opportunities in academia and research.
Our alumni have found roles as planning engineers, development engineers, system engineers, plant and production engineers, and even in management and leadership positions.
The range of career fields available to qualified Systems Designers is immense, and the industry's demand for such professionals is high. This program offers an unrivaled opportunity to enter this dynamic field.
As a student of Systems Design, you should demonstrate your skills in these key areas:
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Applied Signal Processing | ILV | 2,0 | 3,0 | M2.05280.21.081 |
Applied Statistics | ILV | 2,5 | 4,0 | M2.05280.21.071 |
DAQ and Transmission | ILV | 1,5 | 2,0 | M2.05280.22.091 |
Data Science Analysis Lab | ILV | 2,0 | 2,0 | M2.05280.20.061 |
Modern Sensor Applications | ILV | 1,5 | 2,0 | M2.05280.22.861 |
Sensor Models | ILV | 1,5 | 3,0 | M2.05280.22.871 |
Study program: Embedded Systems | Type | SPPS | ECTS-Credits | Course number |
Electromagnetic Fields | ILV | 1,0 | 1,5 | M2.05282.21.191 |
Field Numerics | ILV | 2,0 | 3,0 | M2.05282.21.181 |
Filter Design | ILV | 2,0 | 2,0 | M2.05280.22.231 |
Microcontroller Special Topics | ILV | 2,0 | 2,0 | M2.05282.22.221 |
Partial Differential Equations | ILV | 2,0 | 2,5 | M2.05282.21.171 |
Peripheral Interfacing | ILV | 1,0 | 3,0 | M2.05282.22.881 |
Study program: Mechatronic Systems | Type | SPPS | ECTS-Credits | Course number |
Computational Physics | ILV | 2,0 | 2,5 | M2.05283.22.251 |
Finite Elements | ILV | 2,0 | 2,5 | M2.05283.22.261 |
Mechanical Principles | ILV | 3,0 | 4,0 | M2.05280.21.151 |
Numerical Methods Basics | ILV | 1,0 | 2,0 | M2.05283.22.241 |
Physics (Selected Topics) | ILV | 2,0 | 3,0 | M2.05280.21.281 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Master Exam | DP | 0,0 | 3,0 | M2.00000.40.081 |
Master Thesis | MT | 0,0 | 25,0 | M2.00000.40.061 |
Master Thesis - Seminar | SE | 2,0 | 2,0 | M2.00000.40.071 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Advanced Engineering Mathematics | ILV | 3,0 | 5,0 | M2.05280.10.021 |
Dynamical Systems | ILV | 3,0 | 5,0 | M2.05280.10.031 |
Essential Engineering Topics - Academic Skills | ILV | 1,5 | 2,5 | M2.05280.10.013 |
Essential Engineering Topics - Electronic Engineering | ILV | 1,5 | 2,5 | M2.05280.10.012 |
Introduction to Machine Learning | ILV | 3,0 | 5,0 | M2.05280.10.061 |
Signal and Data Analysis | ILV | 3,0 | 5,0 | M2.05280.10.041 |
Software Development for Embedded Systems | ILV | 3,0 | 5,0 | M2.05280.10.051 |
Study program: Control Systems | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Drive Control | ILV | 2,0 | 2,0 | M2.05280.31.461 |
Embedded Control Systems Special Topics | ILV | 2,0 | 3,0 | M2.05280.31.441 |
Motion Control | ILV | 1,0 | 2,0 | M2.05280.31.451 |
Robot Control | ILV | 2,0 | 2,0 | M2.05280.32.491 |
Robot Dynamics | ILV | 2,0 | 3,0 | M2.05280.32.481 |
Robotics Lab | LB | 1,0 | 2,0 | M2.05280.32.501 |
Study program: Embedded Systems | Type | SPPS | ECTS-Credits | Course number |
Advanced Communication Systems | ILV | 2,0 | 3,0 | M2.05280.32.601 |
Digital Design | ILV | 2,0 | 3,0 | M2.05280.32.231 |
Discrete and Integrated Power Electronics | ILV | 2,0 | 3,0 | M2.05282.32.571 |
DSP Applications | ILV | 2,0 | 3,0 | M2.05282.31.521 |
Embedded Software Systems | ILV | 1,0 | 2,0 | M2.05282.31.531 |
High-Speed Board Design | ILV | 2,0 | 2,5 | M2.05282.31.541 |
PCB Simulation | ILV | 2,0 | 2,5 | M2.05282.31.551 |
Real-Time Systems Special Topics | ILV | 3,0 | 5,0 | M2.05282.32.211 |
RF Measurements | ILV | 1,0 | 2,0 | M2.05282.31.561 |
Wireless Communication Principles | ILV | 3,0 | 4,0 | M2.05280.32.591 |
Study program: Mechatronic Systems | Type | SPPS | ECTS-Credits | Course number |
Computer Fluid Dynamics | ILV | 2,0 | 3,0 | M2.05283.31.621 |
Drive Control | ILV | 2,0 | 2,0 | M2.05280.31.461 |
Embedded Control Systems Special Topics | ILV | 2,0 | 3,0 | M2.05280.31.441 |
Heat Flow Analysis | ILV | 1,0 | 2,0 | M2.05283.31.611 |
Mechatronic Systems Design | ILV | 3,0 | 4,0 | M2.05283.32.631 |
Mechatronics Special Topics | ILV | 2,0 | 4,0 | M2.05283.32.641 |
Motion Control | ILV | 1,0 | 2,0 | M2.05280.31.451 |
Nonlinear Control Systems | ILV | 2,0 | 3,0 | M2.05280.31.471 |
Robot Control | ILV | 2,0 | 2,0 | M2.05280.32.491 |
Robot Dynamics | ILV | 2,0 | 3,0 | M2.05280.32.481 |
Robotics Lab | LB | 1,0 | 2,0 | M2.05280.32.501 |
Study program: Remote Systems | Type | SPPS | ECTS-Credits | Course number |
Advanced Communication Systems | ILV | 2,0 | 3,0 | M2.05280.32.601 |
Wireless Communication Principles | ILV | 3,0 | 4,0 | M2.05280.32.591 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Advanced Control Systems | ILV | 3,0 | 5,0 | M2.05280.20.021 |
Industrial Automation Systems | ILV | 3,0 | 5,0 | M2.05280.20.031 |
Peripheral Devices and Sensors | ILV | 3,0 | 5,0 | M2.05280.20.011 |
Study program: Electronic Systems | Type | SPPS | ECTS-Credits | Course number |
Advanved Electronic Systems | ILV | 3,0 | 5,0 | M2.05282.20.091 |
Electrodynamics | ILV | 3,0 | 5,0 | M2.05282.20.081 |
Signal and Data Processing | ILV | 3,0 | 5,0 | M2.05282.20.071 |
Study program: Robotic Systems | Type | SPPS | ECTS-Credits | Course number |
Advanced Robotic Systems | ILV | 3,0 | 5,0 | M2.05281.20.061 |
Computer Vision | ILV | 3,0 | 5,0 | M2.05281.20.051 |
Modelling and Simulation | ILV | 3,0 | 5,0 | M2.05281.20.041 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Master Exam | DP | 0,0 | 3,0 | M2.00000.40.081 |
Master Thesis | MT | 0,0 | 25,0 | M2.00000.40.061 |
Master Thesis - Seminar | SE | 2,0 | 2,0 | M2.00000.40.071 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Advanced Engineering Mathematics | ILV | 3,0 | 5,0 | M2.05280.10.021 |
Dynamical Systems | ILV | 3,0 | 5,0 | M2.05280.10.031 |
Essential Engineering Topics - Academic Skills | ILV | 1,5 | 2,5 | M2.05280.10.013 |
Essential Engineering Topics - Electronic Engineering | ILV | 1,5 | 2,5 | M2.05280.10.012 |
Introduction to Machine Learning | ILV | 3,0 | 5,0 | M2.05280.10.061 |
Signal and Data Analysis | ILV | 3,0 | 5,0 | M2.05280.10.041 |
Software Development for Embedded Systems | ILV | 3,0 | 5,0 | M2.05280.10.051 |
Research and development make an important contribution to transforming broad university knowledge into practical application solutions and to promoting cooperation between companies and universities.
Graduates have an in-depth understanding of complex technical systems in the fields of mechatronics and electronics. They gain expertise in the analysis, design & control of complex multidisciplinary systems & processes.
The following list of branches gives a brief overview of the possible fields of employment:
The successful completion turn qualifies the graduate to undertake a doctorate according to § 6 FHStG (4) FHStG stands for Fachhochschul Studies Act).
FH-Prof. Dipl.-Ing. Dr.
Wolfgang WerthMag.a
Elizabeth Maggauer-HoffmannFH-Prof. Dr.
Christoph UngermannsDr.
Robert WinklerDipl.-Ing. Dr. techn.
Mathias BrandstötterFH-Prof. Dr. habil.
Pascal NicolayFH-Prof. DI Dr.
Franz Oswald Riemelmoser, MBAFH-Prof.in DI Dr.in
Ulla BirnbacherDr.
Claude HumbertDipl.-Ing. (FH)
Matthias HaselbergerDipl.-Ing. Dr.
Rainer Baumschlager, MSc.Dr.
Thomas BitzerDr.
Michael GlavanovicsDipl.-Ing.
Nikolas Jausz, BScDI DI Dr. techn.
Christian Mentin, BScDr.
Gerhard PöppelHon.-Prof. (FH) Dipl.-Ing.
Werner SchwabDI DI Dr.
Florian Slanovc, BSc BScEuropastraße 4
9524 Villach, Austria
+43 5 90500 7700
villach[at]fh-kaernten[dot]at
Explore Campus Villach on a 360° Tour.
Make a virtual walk through the Science & Energy Labs – T10.