Biomedical Science - Bachelor
Humans - Medicine - Technology
Their world is the laboratory: biomedical analysts provide medicine with crucial information for diagnosis, therapy and therapy monitoring. In doing so, they have high-tech tools at their disposal, the use of which requires extensive knowledge and professionalism. Both areas have a high priority in the "Biomedical Analytics" degree programme - students receive training in a health profession with excellent employment prospects in Austria and the EU.
The Bachelor of Science degree program is offered in German language.
Therefore the certificate of Language Competency Evaluation German C1 is required.
Current courses - Biomedical Science
| Lecture | Type | SPPS | ECTS-Credits | Course number |
|---|---|---|---|---|
| Internship 4 | BOPR | 0,0 | 10,0 | B3.06651.60.700 |
| Data Science: big data and bioinformatics | VÜ | 1,5 | 2,0 | B3.06651.60.660 |
| Integrative biomedical science, trends and developments including practice reflection and research colloquium | ILV | 2,5 | 10,0 | B3.06651.60.650 |
| Bachelor exam | DP | 0,1 | 2,0 | BACPR |
| Organizational development and change management | ILV | 1,0 | 1,0 | B3.00000.80.690 |
| Point of care diagnostic (POCT) | VO | 2,0 | 2,0 | B3.06651.60.680 |
| Quality, risk and process management in biomedical science including laboratory organization, automation and information technologies | VO | 3,0 | 3,0 | B3.06651.60.670 |
| Lecture | Type | SPPS | ECTS-Credits | Course number |
|---|---|---|---|---|
| Internship 4 | BOPR | 0,0 | 10,0 | B3.06651.60.700 |
| Data Science: big data and bioinformatics | VÜ | 1,5 | 2,0 | B3.06651.60.660 |
| Integrative biomedical science, trends and developments including practice reflection and research colloquium | ILV | 2,5 | 10,0 | B3.06651.60.650 |
| Bachelor exam | DP | 0,1 | 2,0 | BACPR |
| Organizational development and change management | ILV | 1,0 | 1,0 | B3.00000.80.690 |
| Point of care diagnostic (POCT) | VO | 2,0 | 2,0 | B3.06651.60.680 |
| Quality, risk and process management in biomedical science including laboratory organization, automation and information technologies | VO | 3,0 | 3,0 | B3.06651.60.670 |
| Optional subject | Type | SPPS | ECTS-Credits | Course number |
| CSF and punctate diagnostics, urinary sediments (revision course) | UE | 1,0 | 1,0 | B3.06651.60.710 |
| Lecture | Type | SPPS | ECTS-Credits | Course number |
|---|---|---|---|---|
| Anatomy and Physiology | VO | 4,0 | 4,0 | B3.00000.10.020 |
| Gesundheitsberufliche Arbeit, Beruf und Arbeitsfeld BMA | ILV | 2,0 | 1,5 | B3.06650.10.060 |
| Developing Basic Skills in Biomedical Analytics and Ensuring Safty | ILV | 10,0 | 10,0 | B3.00650.10.050 |
| Fundamentals in Hygiene | ILV | 1,0 | 1,0 | B3.00000.10.030 |
| Fundamentals in Cell Biology and Medical Biochemistry | VO | 3,0 | 3,0 | B3.06650.10.040 |
| Medizinische Terminologie | ILV | 2,0 | 2,0 | B3.00000.10.040 |
| Microscopical Anatomy, Histology and Cytology | VO | 2,0 | 2,0 | B3.06650.10.010 |
| Internship in the Professional Field - Novice Learners | ILV | 0,2 | 5,0 | B3.06650.10.070 |
| Transprofessionelle Skills | ILV | 1,0 | 1,5 | B3.00000.10.070 |
Faculty and Staff - Biomedical Science
FH-Prof. Dr.
Marco Kachler, BSc LL.M.
m.kachler[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Tamara Stotter, BA
t.stotter[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Anja Drabosenig
a.drabosenig[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Diana Holbura, BA MA MHC
d.holbura[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Adna Mulaomerovic
a.mulaomerovic[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Mag. rer. soc. oec.
Daniela Reautschnig
d.reautschnig[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Ines Tanja Grud, BA MSc
Claudio Prieger, B.Sc.
c.prieger[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Manuel Wiester, BSc M.Sc.
m.wiester[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
FH-Prof. Mag.a Dr.in
Astrid Paulitsch-Fuchs
a.paulitsch-fuchs[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Rudolf Janz, M.Ed.
Manuela Riegler, MSc
m.riegler[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Viktoria Scariano, BSc MSc
v.scariano[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Isabella Wilhelmer, BA M.Ed. M.A.
i.wilhelmer[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
FH-Prof.in Priv.-Doz. Mag.a Dr.in
Eva Mir
Nina Lackner, Ph.D.
n.lackner2[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Rudolf Markt, MSc PhD
Mag.
Andreas Gamnig
Dott. mag.
Paolo Scariano
p.scariano[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Paul Tschuden, MSc
p.tschuden[at]fh-kaernten[dot]at St. Veiterstraße 47
9020 Klagenfurt am Wörthersee
Dr.in med. univ.
Carina Brenner, BSc
Dipl.-Biol. Dr.
Martin Christmann
Mag.sc.hum.
Elisabeth Fedl, M.Ed.
Helga Flamm, MA
Mag. (FH) Dr.
Doris Anna Gebhard
Dr.
Martin Hyden
Peter Jakosch, BSc
Dr.in
Sylvia Kaap-Fröhlich
Stephanie Kayser
Andrea Michelsen, MSc.
Mag.a Dr.in rer. nat.
Tanja Oberwinkler-Sonnleitner, MSc
t.oberwinkler-sonnleitner[at]fh-kaernten[dot]at Primoschgasse 10
9020 Klagenfurt am Wörthersee



















