Alumniprofile Digital Business Management
Sandra Kröpfl, BA
Digital Trainee für Digitalisierung und Innovation, KELAG
The importance and impact of digital media, e-business and social media can be seen in all industries. Digitization can bring many advantages to firms, but in order to capitalize on these advantages, experts are needed who know how to best implement these advantages for each individual company. Students in the “Digital Business Management” degree program are provided comprehensive training and courses to prepare them to be digital managers to learn how to master the present and future challenges of digitization using solution-oriented methodology. With the knowledge acquired in their studies, our students will actively participate in shaping the digital economy.
In order to meet the demands of digitization, our students require solid fundamental knowledge of business administration, information technology and Internet economics. In these three areas, intensive courses are provided in the degree program. The curriculum’s focus is on an interdisciplinary education based upon current job profiles in the field of digitization. Our students can choose between a variety of career paths available: these range from digital management to e-business management to e-marketing and online marketing. The degree program can be viewed as practice-oriented education at the interface between business and IT. Our students receive the necessary skill set in order to be charge of the management of the broad spectrum of digitization in companies.
One aspect of digitization management is the interdisciplinary management of IT projects and our students are intensively prepared for this during their studies. Our students receive courses and training in social media as well because social media skills and experience are increasingly in demand on the job market. The degree program’s faculty have specialized expertise in the field of software requirement engineering. Moreover, our students also acquire basic skills and key qualifications for the development and implementation of future-oriented design concepts in digitization. The main focus of the degree program is placed on the four areas: internet economics, fundamental principles of IT, e-business and electronic value chains.
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Arbeitsrecht | ILV | 0,7 | 1,0 | B4.06360.20.030 |
Digital Marketing Group I | ILV | 1,4 | 2,0 | B4.06360.20.080 |
Digital Marketing Group II | ILV | 1,4 | 2,0 | B4.06360.20.080 |
Digital Marketing Group III | ILV | 1,4 | 2,0 | B4.06360.20.080 |
Digital Marketing Group IV | ILV | 1,4 | 2,0 | B4.06360.20.080 |
Diversity | ILV | 0,7 | 1,0 | B4.06360.20.040 |
English: Presenting with Impact Group 1 | ILV | 0,7 | 1,0 | B4.06360.20.101 |
English: Presenting with Impact Group 2 | ILV | 0,7 | 1,0 | B4.06360.20.101 |
English: Presenting with Impact Group 3 | ILV | 0,7 | 1,0 | B4.06360.20.101 |
English: Presenting with Impact Group 4 | ILV | 0,7 | 1,0 | B4.06360.20.101 |
English: Presenting with Impact Group 5 | ILV | 0,7 | 1,0 | B4.06360.20.101 |
English: Presenting with Impact Group 6 | ILV | 0,7 | 1,0 | B4.06360.20.101 |
Grundlagen der Organisation Group I | ILV | 1,3 | 2,0 | B4.06360.20.010 |
Grundlagen der Organisation Group II | ILV | 1,3 | 2,0 | B4.06360.20.010 |
Grundlagen der Organisation Group III | ILV | 1,3 | 2,0 | B4.06360.20.010 |
Grundlagen der Organisation Group IV | ILV | 1,3 | 2,0 | B4.06360.20.010 |
Grundlagen des Controlling Group I | ILV | 2,1 | 3,0 | B4.06360.20.060 |
Grundlagen des Controlling Group II | ILV | 2,1 | 3,0 | B4.06360.20.060 |
Grundlagen des Controlling Group III | ILV | 2,1 | 3,0 | B4.06360.20.060 |
Grundlagen des Controlling Group IV | ILV | 2,1 | 3,0 | B4.06360.20.060 |
Grundlagen des Marketing Group I | ILV | 1,4 | 2,0 | B4.06360.20.070 |
Grundlagen des Marketing Group II | ILV | 1,4 | 2,0 | B4.06360.20.070 |
Grundlagen des Marketing Group III | ILV | 1,4 | 2,0 | B4.06360.20.070 |
Grundlagen des Marketing Group IV | ILV | 1,4 | 2,0 | B4.06360.20.070 |
Grundlagen des Personalmanagements Group I | ILV | 1,3 | 2,0 | B4.06360.20.020 |
Grundlagen des Personalmanagements Group II | ILV | 1,3 | 2,0 | B4.06360.20.020 |
Grundlagen des Personalmanagements Group III | ILV | 1,3 | 2,0 | B4.06360.20.020 |
Grundlagen des Personalmanagements Group IV | ILV | 1,3 | 2,0 | B4.06360.20.020 |
Kostenrechnung Group I | ILV | 2,1 | 3,0 | B4.06360.20.050 |
Kostenrechnung Group II | ILV | 2,1 | 3,0 | B4.06360.20.050 |
Kostenrechnung Group III | ILV | 2,1 | 3,0 | B4.06360.20.050 |
Kostenrechnung Group IV | ILV | 2,1 | 3,0 | B4.06360.20.050 |
Öffentlichkeitsarbeit Group I | ILV | 0,7 | 1,0 | B4.06360.20.090 |
Öffentlichkeitsarbeit Group II | ILV | 0,7 | 1,0 | B4.06360.20.090 |
Öffentlichkeitsarbeit Group III | ILV | 0,7 | 1,0 | B4.06360.20.090 |
Öffentlichkeitsarbeit Group IV | ILV | 0,7 | 1,0 | B4.06360.20.090 |
Study program: Business Management | Type | SPPS | ECTS-Credits | Course number |
Beschaffungsmanagement | ILV | 1,4 | 2,0 | B4.06360.80.300 |
English: Writing Business Reports Group I | ILV | 0,7 | 1,0 | B4.06360.80.331 |
English: Writing Business Reports Group II | ILV | 0,7 | 1,0 | B4.06360.80.331 |
English: Writing Business Reports Group III | ILV | 0,7 | 1,0 | B4.06360.80.331 |
ERP/SAP: Beschaffungsmanagement Group A | ILV | 0,7 | 1,0 | B4.06360.80.320 |
ERP/SAP: Beschaffungsmanagement Group B | ILV | 0,7 | 1,0 | B4.06360.80.320 |
Investition & Finanzierung I Group A | ILV | 1,5 | 3,0 | B4.06360.80.340 |
Investition & Finanzierung I Group B | ILV | 1,5 | 3,0 | B4.06360.80.340 |
Modellierung von Geschäftsprozessen Group A | ILV | 1,4 | 2,0 | B4.06360.80.310 |
Modellierung von Geschäftsprozessen Group B | ILV | 1,4 | 2,0 | B4.06360.80.310 |
Wirtschaftsmathematik Group A | ILV | 1,5 | 3,0 | B4.06360.80.350 |
Wirtschaftsmathematik Group B | ILV | 1,5 | 3,0 | B4.06360.80.350 |
Study program: Digital Business Management | Type | SPPS | ECTS-Credits | Course number |
CMS (Content Management System) | ILV | 1,3 | 2,0 | B4.06361.20.120 |
Einführung Programmierung | ILV | 0,7 | 1,0 | B4.06361.20.140 |
English for Digital Business Management I | ILV | 0,7 | 1,0 | B4.06361.20.171 |
Medien & Internet (Video, Bild, Text) | ILV | 1,3 | 2,0 | B4.06361.20.110 |
Software-Engineering | ILV | 1,4 | 2,0 | B4.06361.20.150 |
Usability Engineering | ILV | 1,4 | 2,0 | B4.06361.20.160 |
Webcontent Management | ILV | 1,3 | 2,0 | B4.06361.20.130 |
Study program: Hotel Management | Type | SPPS | ECTS-Credits | Course number |
English for Hotel Management I | ILV | 0,7 | 1,0 | B4.06362.20.211 |
Reise- & Hotelrecht | ILV | 0,7 | 1,0 | B4.06362.20.200 |
Rooms Division Management | ILV | 1,3 | 2,0 | B4.06362.20.180 |
Wellness & Spa Management | ILV | 1,3 | 2,0 | B4.06362.20.190 |
Study program: Intercultural Management | Type | SPPS | ECTS-Credits | Course number |
Culture, Society and Globalization | ILV | 1,8 | 3,0 | B4.06365.20.151 |
Deutsch als Fremdsprache 2 | ILV | 2,0 | 4,0 | B4.06365.212.010 |
English: Professional English 2 Group A | ILV | 1,4 | 2,0 | B4.06365.20.141 |
English: Professional English 2 Group B | ILV | 1,4 | 2,0 | B4.06365.20.141 |
Intercultural Communication Group A | ILV | 1,8 | 3,0 | B4.06365.20.161 |
Intercultural Communication Group B | ILV | 1,8 | 3,0 | B4.06365.20.161 |
Italian II Group A | UE | 3,0 | 4,0 | B4.06360.80.362 |
Italian II Group B | UE | 3,0 | 4,0 | B4.06360.80.362 |
Study program: Public Management | Type | SPPS | ECTS-Credits | Course number |
Aktuelle Probleme der Österreichischen Verwaltung | ILV | 2,0 | 3,0 | B4.06363.20.260 |
Einführung in die Verwaltungswissenschaft und Public Management | ILV | 1,3 | 2,0 | B4.06363.20.250 |
English for Public Management I | ILV | 0,7 | 1,0 | B4.06363.20.271 |
Politisches System Österreichs | ILV | 1,9 | 3,0 | B4.06363.20.290 |
Verfassungsrecht | ILV | 1,9 | 3,0 | B4.06363.20.280 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
French II (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.80.410 |
Italian II (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.80.362 |
Russian II (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.80.370 |
Spanish II (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.80.380 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Academic English II: Reading, Writing and Research Group I | ILV | 2,0 | 2,0 | B4.06360.40.481 |
Academic English II: Reading, Writing and Research Group II | ILV | 2,0 | 2,0 | B4.06360.40.481 |
Academic English II: Reading, Writing and Research Group III | ILV | 2,0 | 2,0 | B4.06360.40.481 |
Community Project 2 Group I | ILV | 1,0 | 1,0 | B4.06360.43.470 |
Community Project 2 Group II | ILV | 1,0 | 1,0 | B4.06360.43.470 |
Community Project 2 Group III | ILV | 1,0 | 1,0 | B4.06360.43.470 |
Community Project 2 Group IV | ILV | 1,0 | 1,0 | B4.06360.43.470 |
European Law | ILV | 2,0 | 3,0 | B4.06360.43.500 |
Business Process & Workflow Management Group A | ILV | 2,0 | 3,0 | B4.06360.43.520 |
Business Process & Workflow Management Group B | ILV | 2,0 | 3,0 | B4.06360.43.520 |
Communication Skills and Conflict Management Group A | ILV | 2,0 | 2,0 | B4.06360.43.490 |
Communication Skills and Conflict Management Group B | ILV | 2,0 | 2,0 | B4.06360.43.490 |
Public Relations Group A | ILV | 1,0 | 2,0 | B4.06360.43.540 |
Public Relations Group B | ILV | 1,0 | 2,0 | B4.06360.43.540 |
Organizational Development & Change Management Group A | ILV | 2,0 | 3,0 | B4.06360.43.510 |
Organizational Development & Change Management Group B | ILV | 2,0 | 3,0 | B4.06360.43.510 |
Contract Law and Labour Law | ILV | 2,0 | 3,0 | B4.06360.43.530 |
Study program: Business Management | Type | SPPS | ECTS-Credits | Course number |
Business Plan | ILV | 3,0 | 5,0 | B4.06364.40.560 |
Export and International Business | ILV | 2,0 | 2,0 | B4.06364.40.550 |
Seminar on Controlling & Finance | SE | 2,0 | 2,0 | B4.06364.40.110 |
Seminar on Logistics & Manufacturing | SE | 2,0 | 2,0 | B4.06364.40.100 |
Seminar on Marketing | SE | 2,0 | 2,0 | B4.06364.40.090 |
Seminar Employer Branding & Recruiting | SE | 2,0 | 2,0 | B4.06364.40.120 |
Study program: Digital Business Management | Type | SPPS | ECTS-Credits | Course number |
e-Business/e-Commerce | ILV | 2,0 | 3,0 | B4.00000.00.010 |
Internet Economics I: Business Models | ILV | 2,0 | 3,0 | B4.06361.40.110 |
IT Security | ILV | 1,0 | 2,0 | B4.06361.43.100 |
Web Programming II | ILV | 2,0 | 3,0 | B2.00000.00.860 |
Study program: Hotel Management | Type | SPPS | ECTS-Credits | Course number |
Atmospheric Design in the Hospitality Industry | ILV | 1,0 | 1,0 | B4.06362.43.110 |
Business Plan | ILV | 2,0 | 5,0 | B4.06362.40.550 |
Hotel Marketing and Communication | ILV | 2,0 | 2,0 | B4.06362.43.080 |
Seminar for Hotel Management | SE | 2,0 | 3,0 | B4.06362.40.090 |
Study program: Intercultural Management | Type | SPPS | ECTS-Credits | Course number |
Constitution and Administration | ILV | 2,0 | 2,0 | B4.06365.43.111 |
Export and International Business | ILV | 2,0 | 2,0 | B4.06365.40.551 |
Seminar Intercultural Management Group A | SE | 2,0 | 4,0 | B4.06365.43.561 |
Seminar Intercultural Management Group B | SE | 2,0 | 4,0 | B4.06365.43.561 |
German (DaF) 4 | ILV | 3,0 | 5,0 | B4.06365.43.570 |
Italiano 4: B2/2 - Lingua dei media II Group A | ILV | 3,0 | 5,0 | B4.06365.43.582 |
Italiano 4: B2/2 - Lingua dei media II Group B | ILV | 3,0 | 5,0 | B4.06365.43.582 |
Study program: Public Management | Type | SPPS | ECTS-Credits | Course number |
Interdisziplinary Case Studies in Public Management | SE | 2,0 | 3,0 | B4.06363.43.120 |
Interests and Democracy | ILV | 2,0 | 3,0 | B4.06363.43.080 |
Management of Public Enterprises | ILV | 2,0 | 3,0 | B4.06363.43.100 |
Non Profit Management | ILV | 1,0 | 2,0 | B4.06363.43.110 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
Italian IV | UE | 3,0 | 4,0 | B4.06360.80.570 |
Russian IV | UE | 3,0 | 4,0 | B4.06360.80.580 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bachelor Thesis II | BA | 0,0 | 12,0 | B4.06360.60.750 |
Bachelor Thesis Colloquium | SE | 1,0 | 2,0 | B4.06360.60.770 |
Bachelor Examination | DP | 0,0 | 2,0 | B4.06360.60.760 |
Internship | BOPR | 0,0 | 14,0 | B4.06360.60.780 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Active Start Group I | ILV | 0,7 | 1,0 | B4.06360.10.010 |
Active Start Group II | ILV | 0,7 | 1,0 | B4.06360.10.010 |
Active Start Group III | ILV | 0,7 | 1,0 | B4.06360.10.010 |
Active Start Group IV | ILV | 0,7 | 1,0 | B4.06360.10.010 |
Buchführung & Bilanzierung Group I | ILV | 2,5 | 3,0 | B4.06360.10.060 |
Buchführung & Bilanzierung Group II | ILV | 2,5 | 3,0 | B4.06360.10.060 |
Buchführung & Bilanzierung Group III | ILV | 2,5 | 3,0 | B4.06360.10.060 |
Buchführung & Bilanzierung Group IV | ILV | 2,5 | 3,0 | B4.06360.10.060 |
Business Software Group 1 | ILV | 1,8 | 2,5 | B4.06360.10.080 |
Business Software Group 2 | ILV | 1,8 | 2,5 | B4.06360.10.080 |
Business Software Group 3 | ILV | 1,8 | 2,5 | B4.06360.10.080 |
Business Software Group 4 | ILV | 1,8 | 2,5 | B4.06360.10.080 |
Business Software Group 5 | ILV | 1,8 | 2,5 | B4.06360.10.080 |
Business Software Group 6 | ILV | 1,8 | 2,5 | B4.06360.10.080 |
Einführung in das Privatrecht Group A | ILV | 0,9 | 1,5 | B4.06360.10.110 |
Einführung in das Privatrecht Group B | ILV | 0,9 | 1,5 | B4.06360.10.110 |
Einführung in die Allgemeine BWL Group A | ILV | 2,0 | 2,5 | B4.06360.10.050 |
Einführung in die Allgemeine BWL Group B | ILV | 2,0 | 2,5 | B4.06360.10.050 |
English: Language and Text Analysis Group 1 | ILV | 0,7 | 1,0 | B4.06360.10.101 |
English: Language and Text Analysis Group 2 | ILV | 0,7 | 1,0 | B4.06360.10.101 |
English: Language and Text Analysis Group 3 | ILV | 0,7 | 1,0 | B4.06360.10.101 |
English: Language and Text Analysis Group 4 | ILV | 0,7 | 1,0 | B4.06360.10.101 |
English: Language and Text Analysis Group 5 | ILV | 0,7 | 1,0 | B4.06360.10.101 |
English: Language and Text Analysis Group 6 | ILV | 0,7 | 1,0 | B4.06360.10.101 |
English: Persuasive Self-Presentation Group 1 | ILV | 0,7 | 1,0 | B4.06360.10.041 |
English: Persuasive Self-Presentation Group 2 | ILV | 0,7 | 1,0 | B4.06360.10.041 |
English: Persuasive Self-Presentation Group 3 | ILV | 0,7 | 1,0 | B4.06360.10.041 |
English: Persuasive Self-Presentation Group 4 | ILV | 0,7 | 1,0 | B4.06360.10.041 |
English: Persuasive Self-Presentation Group 5 | ILV | 0,7 | 1,0 | B4.06360.10.041 |
English: Persuasive Self-Presentation Group 6 | ILV | 0,7 | 1,0 | B4.06360.10.041 |
Gesellschaftsrecht Group A | ILV | 0,9 | 1,5 | B4.06360.10.120 |
Gesellschaftsrecht Group B | ILV | 0,9 | 1,5 | B4.06360.10.120 |
Internet- & Webtechnologie Group 1 | ILV | 1,8 | 2,5 | B4.06360.10.090 |
Internet- & Webtechnologie Group 2 | ILV | 1,8 | 2,5 | B4.06360.10.090 |
Internet- & Webtechnologie Group 3 | ILV | 1,8 | 2,5 | B4.06360.10.090 |
Internet- & Webtechnologie Group 4 | ILV | 1,8 | 2,5 | B4.06360.10.090 |
Internet- & Webtechnologie Group 5 | ILV | 1,8 | 2,5 | B4.06360.10.090 |
Internet- & Webtechnologie Group 6 | ILV | 1,8 | 2,5 | B4.06360.10.090 |
IT-gestützte Buchhaltung Group I | ILV | 0,4 | 0,5 | B4.06360.10.070 |
IT-gestützte Buchhaltung Group II | ILV | 0,4 | 0,5 | B4.06360.10.070 |
IT-gestützte Buchhaltung Group III | ILV | 0,4 | 0,5 | B4.06360.10.070 |
IT-gestützte Buchhaltung Group IV | ILV | 0,4 | 0,5 | B4.06360.10.070 |
Selbstmanagement Group 1 | ILV | 1,3 | 2,0 | B4.06360.10.030 |
Selbstmanagement Group 2 | ILV | 1,3 | 2,0 | B4.06360.10.030 |
Selbstmanagement Group 3 | ILV | 1,3 | 2,0 | B4.06360.10.030 |
Selbstmanagement Group 4 | ILV | 1,3 | 2,0 | B4.06360.10.030 |
Selbstmanagement Group 5 | ILV | 1,3 | 2,0 | B4.06360.10.030 |
Unternehmensrecht Group A | ILV | 0,6 | 1,0 | B4.06360.10.130 |
Unternehmensrecht Group B | ILV | 0,6 | 1,0 | B4.06360.10.130 |
Vertragsrecht Group A | ILV | 1,2 | 2,0 | B4.06360.10.140 |
Vertragsrecht Group B | ILV | 1,2 | 2,0 | B4.06360.10.140 |
Zusammenarbeit und Kooperation Group I | ILV | 1,3 | 2,0 | B4.06360.10.020 |
Zusammenarbeit und Kooperation Group II | ILV | 1,3 | 2,0 | B4.06360.10.020 |
Zusammenarbeit und Kooperation Group III | ILV | 1,3 | 2,0 | B4.06360.10.020 |
Zusammenarbeit und Kooperation Group IV | ILV | 1,3 | 2,0 | B4.06360.10.020 |
Study program: Business Management | Type | SPPS | ECTS-Credits | Course number |
Grundlagen der VWL I: Mikroökonomik | ILV | 1,9 | 3,5 | B4.06360.70.250 |
Öffentliches Wirtschaftsrecht | ILV | 1,3 | 2,5 | B4.06360.70.260 |
Study program: Digital Business Management | Type | SPPS | ECTS-Credits | Course number |
Data Management | ILV | 1,8 | 3,0 | B4.06361.10.170 |
Einführung Digitalisierung | ILV | 0,9 | 1,5 | B4.06361.10.150 |
IT & Organisation | ILV | 0,9 | 1,5 | B4.06361.10.160 |
Study program: Hotel Management | Type | SPPS | ECTS-Credits | Course number |
Destinationsmanagement | ILV | 0,9 | 1,5 | B4.06362.10.190 |
Grundlagen des Hotelmanagements | ILV | 0,6 | 1,0 | B4.06362.10.200 |
Tourismus, Akteure & touristische Leistungsträger | ILV | 1,5 | 2,5 | B4.06362.10.180 |
Volkswirtschaft Aspekte des Tourismus | ILV | 0,6 | 1,0 | B4.06362.10.210 |
Study program: Intercultural Management | Type | SPPS | ECTS-Credits | Course number |
German (DaF) 1 / A1 | ILV | 2,9 | 4,0 | B4.06365.10.131 |
English: Professional English 1 Group A | ILV | 1,4 | 2,0 | B4.06365.10.171 |
English: Professional English 1 Group B | ILV | 1,4 | 2,0 | B4.06365.10.171 |
Italiano 1A: Introduzione alla lingua e alla cultura | ILV | 2,9 | 4,0 | B4.06365.10.152 |
Italiano 1B: Introduzione agli studi regionali | ILV | 2,9 | 4,0 | B4.06365.10.162 |
Study program: Public Management | Type | SPPS | ECTS-Credits | Course number |
Grundlagen der Politik | ILV | 1,8 | 3,0 | B4.06363.10.230 |
Grundlagen des öffentlichen Rechts | ILV | 0,9 | 1,5 | B4.06363.10.220 |
Grundlagen des öffentlichen Sektors | ILV | 0,9 | 1,5 | B4.06363.10.240 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
French I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.320 |
Italian I (CEF A1) Group A | ILV | 3,0 | 4,0 | B4.06360.70.272 |
Italian I (CEF A1) Group B | ILV | 3,0 | 4,0 | B4.06360.70.272 |
Russian I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.280 |
Spanish I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.290 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Academic English III: Research Skills & Problem-Based Solutions Group I | ILV | 2,0 | 2,0 | B4.06360.50.641 |
Academic English III: Research Skills & Problem-Based Solutions Group II | ILV | 2,0 | 2,0 | B4.06360.50.641 |
Academic English III: Research Skills & Problem-Based Solutions Group III | ILV | 2,0 | 2,0 | B4.06360.50.641 |
Academic English III: Research Skills & Problem-Based Solutions Group IV | ILV | 2,0 | 2,0 | B4.06360.50.641 |
ERP Systems/ SAP Group I | ILV | 2,0 | 4,0 | B4.00000.00.080 |
ERP Systems/ SAP Group II | ILV | 2,0 | 4,0 | B4.00000.00.080 |
ERP Systems/ SAP Group III | ILV | 2,0 | 4,0 | B4.00000.00.080 |
Company Law and Tax Law Group A | ILV | 2,0 | 4,0 | B4.06360.53.660 |
Company Law and Tax Law Group B | ILV | 2,0 | 4,0 | B4.06360.53.660 |
Project Management Group A | VO | 1,0 | 1,0 | B4.06360.50.620 |
Project Management Group B | VO | 1,0 | 1,0 | B4.06360.50.620 |
Project Management Group I | UE | 2,0 | 7,0 | B4.06360.50.630 |
Project Management Group II | UE | 2,0 | 7,0 | B4.06360.50.630 |
Project Management Group III | UE | 2,0 | 7,0 | B4.06360.50.630 |
Project Management Group IV | UE | 2,0 | 7,0 | B4.06360.50.630 |
Study program: Business Management | Type | SPPS | ECTS-Credits | Course number |
Applied Microeconomics | ILV | 1,0 | 2,0 | B4.06364.53.700 |
Corporate Law | ILV | 1,0 | 2,0 | B4.06364.51.120 |
Human Resources Development and Workplace Health Promotion | SE | 2,0 | 2,0 | B4.06364.53.200 |
Production Management | SE | 2,0 | 2,0 | B4.00000.00.070 |
Brand Management | SE | 2,0 | 2,0 | B4.06364.51.130 |
Material and Logistics Management | SE | 2,0 | 2,0 | B4.06364.53.150 |
Operations Management I: Operational Planning, Budgeting and Liquidity | SE | 2,0 | 2,0 | B4.06364.53.170 |
Operative Controlling II: Cost Management | SE | 2,0 | 2,0 | B4.06364.53.180 |
Operative Human Resource Management | SE | 2,0 | 2,0 | B4.06364.53.190 |
Sales Management | SE | 2,0 | 2,0 | B4.06364.52.140 |
Study program: Digital Business Management | Type | SPPS | ECTS-Credits | Course number |
Internet Economics II: Supply Chain Management | ILV | 2,0 | 2,0 | B4.06361.51.150 |
Internet Economics III: Organization of Value Creation | ILV | 2,0 | 2,0 | B4.06361.52.160 |
Cyberlaw | ILV | 1,0 | 1,0 | B4.06361.51.170 |
Project Seminar | ILV | 2,0 | 3,0 | B4.06361.50.140 |
Seminar on Digital Business | SE | 2,0 | 2,0 | B4.06361.50.130 |
Competition in Digital Markets | ILV | 1,0 | 2,0 | B4.06361.53.680 |
Study program: Hotel Management | Type | SPPS | ECTS-Credits | Course number |
Hotel Accounting and Controlling | ILV | 2,0 | 3,0 | B4.06362.53.130 |
Hotel Sales & e-Distribution | ILV | 2,0 | 2,0 | B4.06362.53.120 |
Hotel Real Estate and Financing Models | ILV | 2,0 | 2,0 | B4.06362.53.150 |
Human Resources Management in the Hospitality Industry | ILV | 2,0 | 2,0 | B4.06362.53.140 |
Advanced Studies of Private Law | ILV | 1,0 | 1,0 | B4.06362.51.160 |
Fiscal and Global Economic Issues in Tourism | ILV | 1,0 | 2,0 | B4.06362.53.690 |
Study program: Intercultural Management | Type | SPPS | ECTS-Credits | Course number |
Culture and Diversity | ILV | 2,0 | 3,0 | B4.06365.50.681 |
Introduction to Values and Ethics | ILV | 2,0 | 3,0 | B4.06365.50.691 |
German (DaF) 5 | ILV | 6,0 | 8,0 | B4.06365.50.670 |
Italiano 5: B2/C1 - Lingua Academica e Culturale | ILV | 6,0 | 8,0 | B4.06365.50.702 |
Study program: Public Management | Type | SPPS | ECTS-Credits | Course number |
Controlling the Public Sector | ILV | 2,0 | 2,0 | B4.06363.53.150 |
New Institutional Economics of the Public Sector | ILV | 1,0 | 2,0 | B4.06363.53.180 |
Public Budget and Cameralistics | ILV | 2,0 | 2,0 | B4.06363.53.140 |
Politics and Public Sector in International Comparison | ILV | 2,0 | 2,0 | B4.06363.53.170 |
Administrative Modernization | ILV | 2,0 | 3,0 | B4.06363.53.130 |
Administrative Law II | ILV | 1,0 | 1,0 | B4.06363.53.160 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
French V | UE | 2,0 | 2,0 | B4.06360.70.750 |
Spanish V | UE | 2,0 | 2,0 | B4.06360.70.730 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Arbeitsrecht | ILV | 0,7 | 1,0 | B4.06360.20.030 |
Digital Marketing | ILV | 1,4 | 2,0 | B4.06360.20.080 |
Diversity | ILV | 0,7 | 1,0 | B4.06360.20.040 |
English: Presenting with Impact | ILV | 0,7 | 1,0 | B4.06360.20.101 |
Grundlagen der Organisation | ILV | 1,3 | 2,0 | B4.06360.20.010 |
Grundlagen des Controlling | ILV | 2,1 | 3,0 | B4.06360.20.060 |
Grundlagen des Marketing | ILV | 1,4 | 2,0 | B4.06360.20.070 |
Grundlagen des Personalmanagements | ILV | 1,3 | 2,0 | B4.06360.20.020 |
Kostenrechnung | ILV | 2,1 | 3,0 | B4.06360.20.050 |
Öffentlichkeitsarbeit | ILV | 0,7 | 1,0 | B4.06360.20.090 |
Study program: Business Management | Type | SPPS | ECTS-Credits | Course number |
Beschaffungsmanagement | ILV | 1,4 | 2,0 | B4.06360.80.300 |
English: Writing Business Reports | ILV | 0,7 | 1,0 | B4.06360.80.331 |
ERP/SAP: Beschaffungsmanagement | ILV | 0,7 | 1,0 | B4.06360.80.320 |
Investition & Finanzierung I | ILV | 1,5 | 3,0 | B4.06360.80.340 |
Modellierung von Geschäftsprozessen | ILV | 1,4 | 2,0 | B4.06360.80.310 |
Wirtschaftsmathematik | ILV | 1,5 | 3,0 | B4.06360.80.350 |
Study program: Digital Business Management | Type | SPPS | ECTS-Credits | Course number |
CMS (Content Management System) | ILV | 1,3 | 2,0 | B4.06361.20.120 |
Einführung Programmierung | ILV | 0,7 | 1,0 | B4.06361.20.140 |
English for Digital Business Management I | ILV | 0,7 | 1,0 | B4.06361.20.171 |
Medien & Internet (Video, Bild, Text) | ILV | 1,3 | 2,0 | B4.06361.20.110 |
Software-Engineering | ILV | 1,4 | 2,0 | B4.06361.20.150 |
Usability Engineering | ILV | 1,4 | 2,0 | B4.06361.20.160 |
Webcontent Management | ILV | 1,3 | 2,0 | B4.06361.20.130 |
Study program: Hotel Management | Type | SPPS | ECTS-Credits | Course number |
English for Hotel Management I | ILV | 0,7 | 1,0 | B4.06362.20.211 |
Hotelvertrieb & Revenue Management | ILV | 3,5 | 6,0 | B4.06362.20.220 |
Reise- & Hotelrecht | ILV | 0,7 | 1,0 | B4.06362.20.200 |
Rooms Division Management | ILV | 1,3 | 2,0 | B4.06362.20.180 |
Wellness & Spa Management | ILV | 1,3 | 2,0 | B4.06362.20.190 |
Study program: Intercultural Management | Type | SPPS | ECTS-Credits | Course number |
Culture, Society and Globalization | ILV | 1,8 | 3,0 | B4.06365.20.151 |
Deutsch als Fremdsprache 2 | ILV | 2,0 | 4,0 | B4.06365.212.010 |
Deutsch als Fremdsprache 2A: Ich und meine Welt | ILV | 2,7 | 4,0 | B4.06365.20.100 |
Deutsch als Fremdsprache 2B: Sprache und Kultur | ILV | 2,7 | 4,0 | B4.06365.20.110 |
English: Professional English 2 | ILV | 1,4 | 2,0 | B4.06365.20.141 |
