The Bachelor of Science degree program is offered in German language.
Therefore the certificate of Language Competency Evaluation German C1 is required.
Current courses - Speech and Language Therapy
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Dysphagia and Tracheostomy-Management | ILV | 3,0 | 3,0 | B3.06660.40.450 |
Introduction to Quantitative and Qualitative Research (BASIS) | VO | 2,0 | 2,0 | B3.00000.80.170 |
Acquired Language Disorders: Aphasia | ILV | 4,0 | 4,0 | B3.06660.40.430 |
Acquired Speech Disorders: Dysarthrophonia and Apraxia of Speech | ILV | 4,0 | 4,0 | B3.06660.40.440 |
Gerontology, Rehabilitation and Palliative Care | VO | 1,5 | 1,5 | B3.06660.40.420 |
Neurology and Psychiatry | VO | 4,0 | 4,0 | B3.06660.40.410 |
Compulsory Internship III | BOPR | 0,0 | 10,5 | B3.06660.40.460 |
Therapeutic Skills: Respiration, Voice and Speech Training II Group 1 | UE | 1,5 | 1,0 | B3.06660.40.400 |
Therapeutic Skills: Respiration, Voice and Speech Training II Group 2 | UE | 1,5 | 1,0 | B3.06660.40.400 |
Therapeutic Skills: Respiration, Voice and Speech Training II Group 3 | UE | 1,5 | 1,0 | B3.06660.40.400 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Anatomical and Physiological Basics (BASIS) | VO | 4,0 | 4,0 | B3.00000.70.110 |
Introduction to Linguistics | ILV | 5,0 | 6,0 | B3.06660.10.140 |
Introduction to Speech and Language Therapy | ILV | 4,0 | 4,0 | B3.06660.10.130 |
Introduction to other Related Sciences of Speech and Language Therapy | ILV | 4,0 | 5,0 | B3.06660.10.150 |
Introduction to Scientific Methods of Speech and Language Therapy I | SE | 1,0 | 1,0 | B3.06660.10.170 |
Ergonomic Basics and Health Counselling | ILV | 1,0 | 1,0 | B3.06660.10.120 |
Anatomy, Neuroanatomy, Physiology and Pathology in Speech and Language Therapy | VO | 4,0 | 4,0 | B3.06660.10.110 |
Gesunder Start ins Studium | UE | 2,0 | 2,0 | B3.06660.10.160 |
Basics of Hospital Hygiene (BASIS) | ILV | 1,0 | 1,0 | B3.00000.70.120 |
Medical Terminology (BASIS) | VO | 2,0 | 2,0 | B3.00000.70.100 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
First Aid | UE | 1,0 | 1,0 | B3.00000.70.200 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Developmental Dyslexia, Dysgraphia and Dyscalculia | ILV | 2,0 | 2,0 | B3.06660.30.360 |
Organic and Functional Voice Disorders: Practical Basics, Diagnostics and Therapy | UE | 2,0 | 2,0 | B3.06660.30.340 |
Organic and Functional Voice Disorders: Vocal Disfunctions | ILV | 2,0 | 2,0 | B3.06660.30.350 |
Organic and Functional Voice Disorders: Theoretical Basics, Diagnostics and Therapy | ILV | 2,0 | 2,0 | B3.06660.30.330 |
Pathology of the Monolingual and Bilingual Language Development | ILV | 5,0 | 5,0 | B3.06660.30.310 |
Compulsory Internship: Pediatrics | BOPR | 0,0 | 8,0 | B3.06660.30.380 |
Physiology of the Monolingual and Bilingual Language Development | VO | 4,0 | 4,0 | B3.06660.30.300 |
Fluency Disorders | ILV | 2,0 | 2,0 | B3.06660.30.370 |
Disorders of the Cranio-Cervico-Facio-Oral Tract | ILV | 3,0 | 3,0 | B3.06660.30.320 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Current Therapeutic and Methodological Developments in Speech and Language Therapy | ILV | 3,0 | 2,0 | B3.06660.50.530 |
Bachelor Thesis I | BA | 0,0 | 4,5 | B3.06660.50.550 |
Health System and Law (BASIS) | VO | 1,5 | 1,5 | B3.00000.70.180 |
Case Reports | SE | 3,0 | 2,0 | B3.06660.50.500 |
Compulsory Internship IV | BOPR | 0,0 | 16,5 | B3.06660.50.540 |
Internship: Reflection | SE | 1,5 | 1,5 | B3.06660.50.520 |
Therapeutic Understanding | ILV | 2,0 | 2,0 | B3.06660.50.510 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
Interdisciplinary Collaboration | ILV | 2,0 | 2,0 | B3.06660.50.560 |
Entrepreneurship and Business Management | ILV | 2,0 | 2,0 | B3.06660.50.570 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Congenital and Acquired Hearing Disorders: Speech and Language Methodology and Acoustics of Hearing Aids | ILV | 2,0 | 2,0 | B3.06660.20.270 |
Audiology and Pedaudiology | VO | 2,0 | 2,0 | B3.06660.20.240 |
Practice in Audiometry | UE | 4,0 | 3,0 | B3.06660.20.260 |
Audiometry, Physical Basics and Psychoacoustics | ILV | 2,0 | 2,0 | B3.06660.20.250 |
Introduction to Scientific Methods of Speech and Language Therapy II | SE | 1,0 | 1,0 | B3.06660.20.290 |
Otorhinolaryngology | VO | 3,0 | 3,0 | B3.06660.20.220 |
Neurology and Psychiatry in Childhood and Adolescence | VO | 2,0 | 2,0 | B3.06660.20.210 |
Pediatrics and Neuropediatrics in Speech and Language Therapy | ILV | 2,0 | 2,0 | B3.06660.20.200 |
Compulsory Internship: Audiology | BOPR | 0,0 | 4,0 | B3.06660.20.310 |
Phoniatrics | VO | 4,0 | 4,0 | B3.06660.20.280 |
Therapeutic Skills: Respiration, Voice and Speech Training I | UE | 3,5 | 3,0 | B3.06660.20.300 |
Dental and Oral Medicine: Surgery and Orthodontology | VO | 2,0 | 2,0 | B3.06660.20.230 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Dysphagia and Tracheostomy-Management | ILV | 3,0 | 3,0 | B3.06660.40.450 |
Introduction to Quantitative and Qualitative Research (BASIS) | VO | 2,0 | 2,0 | B3.00000.80.170 |
Acquired Language Disorders: Aphasia | ILV | 4,0 | 4,0 | B3.06660.40.430 |
Acquired Speech Disorders: Dysarthrophonia and Apraxia of Speech | ILV | 4,0 | 4,0 | B3.06660.40.440 |
Gerontology, Rehabilitation and Palliative Care | VO | 1,5 | 1,5 | B3.06660.40.420 |
Neurology and Psychiatry | VO | 4,0 | 4,0 | B3.06660.40.410 |
Compulsory Internship III | BOPR | 0,0 | 10,5 | B3.06660.40.460 |
Therapeutic Skills: Respiration, Voice and Speech Training II | UE | 1,5 | 1,0 | B3.06660.40.400 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bachelor Thesis II | BA | 0,0 | 6,0 | B3.06660.60.640 |
Health Care and Public Health (BASIS) | VO | 2,0 | 2,0 | B3.00000.80.150 |
Bachelor Examination | DP | 0,0 | 2,0 | B3.06660.60.680 |
Compulsory Internship V | BOPR | 0,0 | 16,0 | B3.06660.60.630 |
Quality Management and Standards in Speech and Language Therapy | SE | 2,0 | 2,0 | B3.06660.60.620 |
Scientific English | ILV | 2,0 | 2,0 | B3.06660.60.610 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
Feminist Linguistics | ILV | 1,0 | 2,0 | B3.06660.60.670 |
Conflict and stress management | ILV | 1,0 | 2,0 | B3.06660.60.660 |
Rhetoric and Methods of Presentation | ILV | 1,0 | 2,0 | B3.06660.60.650 |
Faculty and Staff - Speech and Language Therapy
Head of Degree Program Speech and Language Therapy
Julia Schwarzl-Lever, BSc MSc
Student Support Services
Anja Drabosenig
Diana Holbura, BA MA MHC
Miriam Moser, MA
Staff Services & Support Department
Daniela Josefine Lindner
Professor
Marvin Hoffland, MSc.
Professor for Social Work
FH-Prof. Dr.
Christian Werner Erich Oswald
Professor of Social Work
FH-Prof. Mag. (FH) Mag. Dr.
Martin Josef Klemenjak
Research Assistant
Johanna Jessenitschnig, BSc B.A.
Mag. (FH) Mag.a
Selina Reifensteiner, BSc
Part-time Lecturer