Current courses - Disability & Diversity Studies
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Introduction to Disability & Diversity Studies | ILV | 2,0 | 4,0 | B3.07290.01.010 |
Handlungsfelder der DDS: Kindheit und Jugend | ILV | 2,0 | 2,0 | B3.07290.01.260 |
Kompetenzwerkstatt Group A | UE | 2,0 | 2,0 | B3.07290.01.250 |
Kompetenzwerkstatt Group B | UE | 2,0 | 2,0 | B3.07290.01.250 |
Medizinische Grundlagen der DDS | SE | 2,0 | 3,0 | B3.07290.01.120 |
Pädagogik in den DDS: Kindheit und Jugend | SE | 2,0 | 4,0 | B3.07290.01.220 |
Politisches System und Sozialpolitik in den DDS | SE | 2,0 | 2,0 | B3.07290.01.110 |
Psychologie in den DDS | VO | 2,0 | 2,0 | B3.07290.01.100 |
Recht in den DDS: Kindes- und Jugendalter | SE | 2,0 | 3,0 | B3.07290.01.160 |
Soziologie in den DDS: Kindheit und Jugend | SE | 2,0 | 4,0 | B3.07290.01.190 |
Techniken Wissenschaftlichen Arbeitens Group A | UE | 2,0 | 2,0 | B3.07290.01.400 |
Techniken Wissenschaftlichen Arbeitens Group B | UE | 2,0 | 2,0 | B3.07290.01.400 |
Wissenschaftstheorie der DDS | SE | 1,0 | 2,0 | B3.07290.01.410 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Handlungsfelder der DDS: Alter und Altern | SE | 2,0 | 4,0 | B3.07290.03.280 |
Inklusive Ethik und Berufsethik der DDS | SE | 2,0 | 4,0 | B3.07290.03.130 |
Inklusive und unterstützte Kommunikation Group A | SE | 2,0 | 3,0 | B3.07290.03.340 |
Inklusive und unterstützte Kommunikation Group B | SE | 2,0 | 3,0 | B3.07290.03.340 |
Inter- und transkulturelle Diversity Studies Group A | SE | 2,0 | 3,0 | B3.07290.03.050 |
Inter- und transkulturelle Diversity Studies Group B | SE | 2,0 | 3,0 | B3.07290.03.050 |
Pädagogik in den DDS: Alter und Altern | SE | 2,0 | 4,0 | B3.07290.03.240 |
Quantitative Designs und Methoden Group A | ILV | 2,0 | 3,0 | B3.07290.03.440 |
Quantitative Designs und Methoden Group B | ILV | 2,0 | 3,0 | B3.07290.03.440 |
Recht in den DDS: Alter und Altern | SE | 2,0 | 3,0 | B3.07290.03.180 |
Soziologie in den DDS: Alter und Altern | SE | 2,0 | 4,0 | B3.07290.03.210 |
Compulsory optional subject: Language Competence 2 | Type | SPPS | ECTS-Credits | Course number |
Sign Language 2 | SE | 2,0 | 2,0 | B3.00000.01.870 |
Italian 2 | SE | 2,0 | 2,0 | B3.00000.01.812 |
Slovenian 2 | SE | 2,0 | 2,0 | B3.00000.01.846 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Beratungs- und Interventionsprozesse Group A | UE | 2,0 | 3,0 | B3.07290.05.360 |
Beratungs- und Interventionsprozesse Group B | UE | 2,0 | 3,0 | B3.07290.05.360 |
Gender and Queer Studies | SE | 2,0 | 4,0 | B3.07290.05.080 |
Kolloquium I zur Bachelorarbeit Group A | KO | 2,0 | 5,0 | B3.07290.05.460 |
Kolloquium I zur Bachelorarbeit Group B | KO | 2,0 | 5,0 | B3.07290.05.460 |
Kolloquium I zur Bachelorarbeit Group C | KO | 2,0 | 5,0 | B3.07290.05.460 |
Social Entrepreneurship - Soziale Verantwortung von Unternehmen | UE | 2,0 | 4,0 | B3.07290.05.370 |
Transitionen: Facetten beruflicher Einmündung in die Praxis der DDS Group A | UE | 1,0 | 3,0 | B3.07290.05.330 |
Transitionen: Facetten beruflicher Einmündung in die Praxis der DDS Group B | UE | 1,0 | 3,0 | B3.07290.05.330 |
Wirtschaftswissenschaften und DDS | VO | 2,0 | 3,0 | B3.07290.05.150 |
Compulsory optional subject: Language Competence 4 | Type | SPPS | ECTS-Credits | Course number |
Sign Language 4 | SE | 2,0 | 2,0 | B3.00000.01.890 |
Italian 4 | SE | 2,0 | 2,0 | B3.00000.01.832 |
Slovenian 4 | SE | 2,0 | 2,0 | B3.07290.01.866 |
Specialization Area: Disability Care | Type | SPPS | ECTS-Credits | Course number |
Care and Ethics | SE | 2,0 | 3,0 | B3.07290.05.561 |
Professional Identity: DDS and Care | SE | 2,0 | 3,0 | B3.07290.05.551 |
Specialization Area: Disability, Diversity and Technologie | Type | SPPS | ECTS-Credits | Course number |
Ethics in the technologized world | SE | 2,0 | 3,0 | B3.07290.05.560 |
Professionelle Identität: DDS und Technikfolgenabschätzung | SE | 2,0 | 3,0 | B3.07290.05.550 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Disability Management | SE | 2,0 | 3,0 | B3.07290.04.060 |
Diversity Management | SE | 2,0 | 3,0 | B3.07290.04.070 |
Methoden und Handlungskonzepte der DDS | ILV | 2,0 | 3,0 | B3.07290.04.350 |
Qualitative Designs und Methoden Group A | ILV | 3,0 | 4,0 | B3.07290.04.450 |
Qualitative Designs und Methoden Group B | ILV | 3,0 | 4,0 | B3.07290.04.450 |
Reflexionsseminar zum Berufspraktikum Group A | UE | 2,0 | 2,0 | B3.07290.04.320 |
Reflexionsseminar zum Berufspraktikum Group B | UE | 2,0 | 2,0 | B3.07290.04.320 |
Reflexionsseminar zum Berufspraktikum Group C | UE | 2,0 | 2,0 | B3.07290.04.320 |
Sozialphilosophie der DDS | VO | 2,0 | 3,0 | B3.07290.04.140 |
Compulsory optional subject: Language Competence 3 | Type | SPPS | ECTS-Credits | Course number |
Sign Language 3 | SE | 2,0 | 2,0 | B3.00000.01.880 |
Italian 3 | SE | 2,0 | 2,0 | B3.00000.01.822 |
Slovenian 3 | SE | 2,0 | 2,0 | B3.07290.01.856 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Independent Studies | SGL | 3,0 | 4,0 | B3.07290.06.530 |
Intersektionalität in den Disability & Diversity Studies | SE | 2,0 | 3,0 | B3.07290.06.090 |
Kolloquium II zur Bachelorarbeit Group A | KO | 2,0 | 7,0 | B3.07290.06.470 |
Kolloquium II zur Bachelorarbeit Group B | KO | 2,0 | 7,0 | B3.07290.06.470 |
Kolloquium II zur Bachelorarbeit Group C | KO | 2,0 | 7,0 | B3.07290.06.470 |
Kunst und Kreativität in den DDS Group A | UE | 2,0 | 2,0 | B3.07290.06.390 |
Kunst und Kreativität in den DDS Group B | UE | 2,0 | 2,0 | B3.07290.06.390 |
Öffentlichkeitsarbeit von sozialen Initiativen und Unternehmen | UE | 2,0 | 3,0 | B3.07290.06.380 |
Ringvorlesung im Rahmen der Independent Studies | SGL | 2,0 | 3,0 | B3.07290.06.540 |
Specialization Area: Disability Care | Type | SPPS | ECTS-Credits | Course number |
Community Care | SE | 2,0 | 3,0 | B3.07290.06.581 |
Equal Treatment and Opportunities | SE | 2,0 | 3,0 | B3.07290.06.571 |
Specialization Area: Disability, Diversity and Technologie | Type | SPPS | ECTS-Credits | Course number |
Trends in der medialisierten und technisierten Welt | SE | 2,0 | 3,0 | B3.07290.06.570 |
Uneingeschränkte Teilhabe durch Universal Design | SE | 2,0 | 3,0 | B3.07290.06.580 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Introduction to Disability & Diversity Studies | ILV | 2,0 | 4,0 | B3.07290.01.010 |
Handlungsfelder der DDS: Kindheit und Jugend | ILV | 2,0 | 2,0 | B3.07290.01.260 |
Kompetenzwerkstatt | UE | 2,0 | 2,0 | B3.07290.01.250 |
Medizinische Grundlagen der DDS | SE | 2,0 | 3,0 | B3.07290.01.120 |
Pädagogik in den DDS: Kindheit und Jugend | SE | 2,0 | 4,0 | B3.07290.01.220 |
Politisches System und Sozialpolitik in den DDS | SE | 2,0 | 2,0 | B3.07290.01.110 |
Psychologie in den DDS | VO | 2,0 | 2,0 | B3.07290.01.100 |
Recht in den DDS: Kindes- und Jugendalter | SE | 2,0 | 3,0 | B3.07290.01.160 |
Soziologie in den DDS: Kindheit und Jugend | SE | 2,0 | 4,0 | B3.07290.01.190 |
Techniken Wissenschaftlichen Arbeitens | UE | 2,0 | 2,0 | B3.07290.01.400 |
Wissenschaftstheorie der DDS | SE | 1,0 | 2,0 | B3.07290.01.410 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Handlungsfelder der DDS: Alter und Altern | SE | 2,0 | 4,0 | B3.07290.03.280 |
Inklusive Ethik und Berufsethik der DDS | SE | 2,0 | 4,0 | B3.07290.03.130 |
Inklusive und unterstützte Kommunikation | SE | 2,0 | 3,0 | B3.07290.03.340 |
Inter- und transkulturelle Diversity Studies | SE | 2,0 | 3,0 | B3.07290.03.050 |
Pädagogik in den DDS: Alter und Altern | SE | 2,0 | 4,0 | B3.07290.03.240 |
Quantitative Designs und Methoden | ILV | 2,0 | 3,0 | B3.07290.03.440 |
Recht in den DDS: Alter und Altern | SE | 2,0 | 3,0 | B3.07290.03.180 |
Soziologie in den DDS: Alter und Altern | SE | 2,0 | 4,0 | B3.07290.03.210 |
Compulsory optional subject: Language Competence 2 | Type | SPPS | ECTS-Credits | Course number |
Sign Language 2 | SE | 2,0 | 2,0 | B3.00000.01.870 |
Italian 2 | SE | 2,0 | 2,0 | B3.00000.01.812 |
Slovenian 2 | SE | 2,0 | 2,0 | B3.00000.01.846 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Beratungs- und Interventionsprozesse | UE | 2,0 | 3,0 | B3.07290.05.360 |
Gender and Queer Studies | SE | 2,0 | 4,0 | B3.07290.05.080 |
Kolloquium I zur Bachelorarbeit | KO | 2,0 | 5,0 | B3.07290.05.460 |
Social Entrepreneurship - Soziale Verantwortung von Unternehmen | UE | 2,0 | 4,0 | B3.07290.05.370 |
Transitionen: Facetten beruflicher Einmündung in die Praxis der DDS | UE | 1,0 | 3,0 | B3.07290.05.330 |
Wirtschaftswissenschaften und DDS | VO | 2,0 | 3,0 | B3.07290.05.150 |
Compulsory optional subject: Language Competence 4 | Type | SPPS | ECTS-Credits | Course number |
Sign Language 4 | SE | 2,0 | 2,0 | B3.00000.01.890 |
Italian 4 | SE | 2,0 | 2,0 | B3.00000.01.832 |
Slovenian 4 | SE | 2,0 | 2,0 | B3.07290.01.866 |
Specialization Area: Disability Care | Type | SPPS | ECTS-Credits | Course number |
Care and Ethics | SE | 2,0 | 3,0 | B3.07290.05.561 |
Professional Identity: DDS and Care | SE | 2,0 | 3,0 | B3.07290.05.551 |
Specialization Area: Disability, Diversity and Technologie | Type | SPPS | ECTS-Credits | Course number |
Ethics in the technologized world | SE | 2,0 | 3,0 | B3.07290.05.560 |
Professionelle Identität: DDS und Technikfolgenabschätzung | SE | 2,0 | 3,0 | B3.07290.05.550 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Begleitseminar zum Berufspraktikum | UE | 2,0 | 2,0 | B3.07290.02.290 |
Berufspraktikum I | BOPR | 0,0 | 4,0 | B3.07290.02.300 |
Einführung in die empirische Sozialforschung | VO | 1,0 | 2,0 | B3.07290.02.420 |
Handlungsfelder der DDS: Erwachsenenalter | SE | 2,0 | 2,0 | B3.07290.02.270 |
Pädagogik in den DDS: Erwachsenenalter | SE | 2,0 | 3,0 | B3.07290.02.230 |
Politische Interessensvertretung Selbstbetroffener | SE | 2,0 | 3,0 | B3.07290.02.020 |
Recht in den DDS: Erwachsenenalter | SE | 2,0 | 3,0 | B3.07290.02.170 |
Repräsentationen von Behinderungen im kritischen Diskurs | SE | 2,0 | 2,0 | B3.07290.02.030 |
Selbstbestimmt Leben im inklusiven Gemeinwesen | SE | 2,0 | 2,0 | B3.07290.02.040 |
Soziologie in den DDS: Erwachsenenalter | SE | 2,0 | 3,0 | B3.07290.02.200 |
Wissenschaftliche Lese- und Schreibwerkstatt | UE | 2,0 | 2,0 | B3.07290.02.430 |
Compulsory optional subject: Language Competence 1 | Type | SPPS | ECTS-Credits | Course number |
Sign Language 1 | SE | 2,0 | 2,0 | B3.00000.01.860 |
Italian 1 | SE | 2,0 | 2,0 | B3.00000.01.802 |
Slovenian 1 | SE | 2,0 | 2,0 | B3.00000.01.836 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Berufspraktikum II | BOPR | 0,0 | 10,0 | B3.07290.04.310 |
Disability Management | SE | 2,0 | 3,0 | B3.07290.04.060 |
Diversity Management | SE | 2,0 | 3,0 | B3.07290.04.070 |
Methoden und Handlungskonzepte der DDS | ILV | 2,0 | 3,0 | B3.07290.04.350 |
Qualitative Designs und Methoden | ILV | 3,0 | 4,0 | B3.07290.04.450 |
Reflexionsseminar zum Berufspraktikum | UE | 2,0 | 2,0 | B3.07290.04.320 |
Sozialphilosophie der DDS | VO | 2,0 | 3,0 | B3.07290.04.140 |
Compulsory optional subject: Language Competence 3 | Type | SPPS | ECTS-Credits | Course number |
Sign Language 3 | SE | 2,0 | 2,0 | B3.00000.01.880 |
Italian 3 | SE | 2,0 | 2,0 | B3.00000.01.822 |
Slovenian 3 | SE | 2,0 | 2,0 | B3.07290.01.856 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bachelorprüfung | DP | 0,0 | 2,0 | B3.07290.06.480 |
Independent Studies | SGL | 3,0 | 4,0 | B3.07290.06.530 |
Intersektionalität in den Disability & Diversity Studies | SE | 2,0 | 3,0 | B3.07290.06.090 |
Kolloquium II zur Bachelorarbeit | KO | 2,0 | 7,0 | B3.07290.06.470 |
Kunst und Kreativität in den DDS | UE | 2,0 | 2,0 | B3.07290.06.390 |
Öffentlichkeitsarbeit von sozialen Initiativen und Unternehmen | UE | 2,0 | 3,0 | B3.07290.06.380 |
Ringvorlesung im Rahmen der Independent Studies | SGL | 2,0 | 3,0 | B3.07290.06.540 |
Specialization Area: Disability Care | Type | SPPS | ECTS-Credits | Course number |
Community Care | SE | 2,0 | 3,0 | B3.07290.06.581 |
Equal Treatment and Opportunities | SE | 2,0 | 3,0 | B3.07290.06.571 |
Specialization Area: Disability, Diversity and Technologie | Type | SPPS | ECTS-Credits | Course number |
Trends in der medialisierten und technisierten Welt | SE | 2,0 | 3,0 | B3.07290.06.570 |
Uneingeschränkte Teilhabe durch Universal Design | SE | 2,0 | 3,0 | B3.07290.06.580 |
Faculty and Staff - Disability & Diversity Studies
FH-Prof.in Mag.a Dr.in habil.
Susanne Dungs
Sonja Nagelschmied, BA
Mag. (FH)
Romana Pertl
Erika Gamnig
FH-Prof. Mag. (FH) Mag. Dr.
Martin Josef Klemenjak
FH-Prof.in Dr.in
Bringfriede Scheu
Mag.a
Carla KÜFFNER
Dr.in rer. soc. oec.
Christine Pichler
Mag.a Dr.in
Ruth Hechtl
Mag.a
Katarina Gutownig Fürst
FH-Prof. Mag. Dr.
Hubert Höllmüller
Mag. (FH)
Marika Gruber
Mag.a
Martina Pruckner, PM.ME.
Mag.
Bernd Suppan
FH-Prof. Dr.
Christian Werner Erich Oswald
FH-Prof. Dr.
Ralf Reiche
Mag. (FH)
Mario Bokalic
FH-Prof. DI Dr.
Johannes Oberzaucher
Dipl.-Ing.
Daniela Krainer, BSc
Mag. (FH)
Marion Strebinger, MA
DI
Verena Komposch, BA
Katharina Salzmann, Bakk. Phil. M.Sc.
Lisa-Maria Tolazzi, B.A. M.A.
Cosima Mattersdorfer, BA
Outi Sulopuisto
Stephanie Bergmann, BA MA
Mag.a Dr.in
Doris Brunner
Mag. phil. Dr.
Gregor Chudoba
DI
Christine Eder
Mag.a
Karin Ibovnik
Andreas Jesse, MBA
Mag.
Florian Kerschbaumer
Heinz Pfeifer
Corina Schiegl, M.A.
Dr.in
Ute Kathrin Schulz
Mag.a
Gerit Smole-Nageler
Dr.in rer. soc. oec. Mag.a
Iris Straßer
Natalie Unterberger
Mag.a
Kristina Waltritsch
Mag. Dr.
Michael Wrentschur
Campus & Anreise
Campus Primoschgasse
Klagenfurt combines joie de vivre, nature and culture. The city of just over 100,000 inhabitants on Lake Wörthersee is a recreational area that fulfils every wish. Slovenia and Italy are not far away, the mountains are within reach. Klagenfurt's cultural scene is also vibrant, with clubs, stages and museums. The Old Square with its many shops, restaurants and cafés is the centre of city life. The idyllic Lendkanal connects the city with the lake and, like Kreuzbergl, is a popular destination for amateur sportsmen and nature lovers.
The campus in Primoschgasse has perfect transport connections - a separate bus line stops directly in front of the FH on the Südring. The view from the roof terrace onto the mountain panorama surrounding Klagenfurt offers the perfect space for relaxing breaks.
Explore Campus Klagenfurt–Primoschgasse on a 360° Tour.
coming from the west (from A10, A11) along the southern motorway A2:
Exit Klagenfurt/Wörthersee (Minimundus), along Südring for about 7 km, turn left at the Südring/Gerberweg intersection (BP gas station), after 150 m turn right to FH Kärnten - Standort Klagenfurt, Primoschgasse 10.
Coming from the east along the southern motorway A2:
Exit Klagenfurt-Ost, turn into town (left), direction Klagenfurt-Zentrum after 1 km on Völkermarkterstrasse (right) after about 2.5 km turn left at the intersection into Südring (Kika), at the intersection Südring/Gerberweg (BP gas station) turn into town (right), after 150 m turn right to FH Kärnten - Location Klagenfurt, Primoschgasse 10.
Coming from the south along the Rosentalerstrasse B91:
turn right at the intersection Rosentalerstrasse/Südring (PSK) into Südring, along Südring for about 2.5km. turn left at the intersection Südring/Gerberweg (BP gas station), after 150 m turn right to FH Kärnten - Location Klagenfurt, Primoschgasse 10.
Coming from the north along the St. Veiterstrasse B83:
Turn left, follow St. Veiterring into Völkermarkterring (right) southbound, extension Völkermarkterring into Lastenstrasse until you reach the railway underpass (approx. 800m), extension Lastenstrasse into Gerberweg, after approx. 750m turn left to FH Kärnten - Location Klagenfurt, Primoschgasse 10.