skip_navigation
SS 2025
LectureTypeSPPSECTS-CreditsCourse number
Internship 1 BOPR 0,0 7,0 B3.08180.20.120
Internship 3 BOPR 0,0 20,0 B3.08180.40.060
Internship 5 BOPR 0,0 20,0 B3.08180.60.020
Ethical Reflection on Internship 1 Group A1 (4) SE 1,0 0,0 B3.08180.20.130
Ethical Reflection on Internship 1 Group A2 (4) SE 1,0 0,0 B3.08180.20.130
Ethical Reflection on Internship 1 Group B1 (4) SE 1,0 0,0 B3.08180.20.130
Ethical Reflection on Internship 1 Group B2 (4) SE 1,0 0,0 B3.08180.20.130
Ethical Reflection on Internship 5 Group A1 (6) SE 1,0 0,0 B3.08180.60.030
Ethical Reflection on Internship 5 Group A2 (6) SE 1,0 0,0 B3.08180.60.030
Ethical Reflection on Internship 5 Group B1 (6) SE 1,0 0,0 B3.08180.60.030
Ethical Reflection on Internship 5 Group B2 (6) SE 1,0 0,0 B3.08180.60.030
Ethical Reflection on Internship 5 Group C1 (6) SE 1,0 0,0 B3.08180.60.030
Ethical Reflection on Internship 5 Group C2 (6) SE 1,0 0,0 B3.08180.60.030
WS 2024
LectureTypeSPPSECTS-CreditsCourse number
Internship 2 BOPR 0,0 16,0 B3.08180.30.070
Internship 4 BOPR 0,0 20,0 B3.08180.50.050
Group and Team Processes Group A1 (6) SE 1,0 0,0 B3.08180.10.150
Group and Team Processes Group A2 (6) SE 1,0 0,0 B3.08180.10.150
Group and Team Processes Group B1 (6) SE 1,0 0,0 B3.08180.10.150
Group and Team Processes Group B2 (6) SE 1,0 0,0 B3.08180.10.150
Group and Team Processes Group C1 (6) SE 1,0 0,0 B3.08180.10.150
Group and Team Processes Group C2 (6) SE 1,0 0,0 B3.08180.10.150
TitelAutorJahr
TitelAutorJahr

Please use this link for external references on the profile of Christine Zimmerl: www.fh-kaernten.at/mitarbeiter-details?person=c.zimmerl