NEW GENERATION OF EXPERTS
Investing in real estate has become increasingly interesting and lucrative due to global economic crises - but a long-term sustainable return will only be achieved if the entire life cycle of a property is considered. Location, energy costs and future mobility issues will be the challenges.
These topics will also address the educational sector and train students in sustainable project development. The degree program "Sustainable Building & Property Management" trains this new generation of experts in the cross-sectional topic of "sustainable real estate and infrastructure development". In addition to gaining a basic understanding of technical and architectural issues, the course will increasingly address the business management requirements of this profession. Therefore, commercial, technical and legal parameters are in the focus.
For an occupational field with a high level of responsibility but a lack of adequately trained specialists, the course fills a gap in the educational field.
Information
Contact
Please contact us if you have any questions about your studies:

DI Daniel Bednarzek, MSc
Head of Degree Program Sustainable Building & Property Management
+43 664 4531756
d.bednarzek[at]fh-kaernten[dot]at
Bachelor
180
€ 363.36 / semester
- Bachelor of Science in Engineering
6 semester
€ 22.70 / semester
Deutsch
- Spittal
General Study Information
Curriculum
Profile
Within the curriculum, students acquire engineering fundamentals in civil engineering, structural design and building services engineering and are given a basic understanding of tasks in architecture and design. The qualification profile is complemented by in-depth knowledge of economics, real estate and infrastructure management, always embedded in considerations of ecology and sustainability.
Fireside chats are part of the teaching in the Sustainable Building & Property Management program and take place twice per academic year. At informal meetings in small groups, specific sustainability topics are discussed with high-ranking speakers. They are designed to ensure a personal atmosphere and facilitate a fruitful dialogue with representatives from business, administration and politics.
Within the framework of the interdisciplinary training in the Bachelor's degree program "Sustainable Building & Property Management", the following specialist skills are taught:
- General knowledge from basic mathematics and English
- Engineering fundamentals in civil engineering, structural design and building services engineering
- Basic understanding of architectural tasks and design issues
- Basic knowledge in economics, real estate and infrastructure management and subject-related application competence in accounting
- Corporate management and controlling, project management
- Specialised knowledge in legal topics such as public and private law
- Basic competence in questions of ecology and sustainability
- Special emphasis is placed on generating mutual understanding of the different disciplines and their necessary interaction and the added value for the graduates' later professional activities that grows out of this understanding.
Von den Absolvent*innen des Bachelorstudiengangs „Sustainable Building & Property Management" kann erwartet werden, dass sie/er:
- mit dem Prozess der Immobilienentwicklung bzw. Infrastrukturentwicklung vertraut ist und fähig ist, die erforderlichen Umsetzungsschritte zu konzipieren,
- ein grundlegendes Interesse für einen gesamtheitlichen Ansatz in die Entwicklung eines Bauprojekts einbringt,
- mit den wesentlichen bautechnischen Grundlagen und Verfahren vertraut ist und die Grenzen der verschiedenen verfügbaren Verfahren, Methoden und Modelle abschätzen kann,
- für konkrete Projektentwicklungsaufgaben geeignete Baumaterialien, Baukonstruktionen und Verfahren im Vergleich bewerten kann, besondere Risiken aus der Planung, Baurealisierung und dem Betrieb erkennt (z.B. Bodenrisiko, Verfahrensrisiko, Vertragsrisiko) und Maßnahmen zur Risikobegrenzung, -reduzierung,-vermeidung einleitet,
- die wichtigsten Theorien, Prinzipien und Methoden der Wirtschaftswissenschaften anzuwenden im Stande ist um damit die betriebs-/volkswirtschaftlichen Konsequenzen einer Projektentwicklungsaufgabe in einer realistischen Dimension abzuschätzen vermag,
- frühe Projektansätze für eine erste Beurteilung selbsttätig mit einem CAD-Programm visualisieren kann,
- Unterstützung leisten kann bei der Ermittlung des Finanzierungserfordernisses für ein Entwicklungsprojekt sowie bei der Wahl geeigneter Finanzierungskonstrukte,
- Fragen der architektonischen Gestaltung in einem grundlegenden Ansatz analysieren und klären kann,
- nachhaltige architektonische Ansätze von auf reine Gewinnoptimierung ausgelegten Konzepten unterscheiden kann und über ein breites Argumentationskapital für gestalterisch, bautechnisch, ökonomisch, ökologisch und sozial nachhaltige Lösungen verfügt,
- ein grundlegendes Rechtsverständnis in diesem Fachbereich mitbringt und damit den Entwicklungsprozess zielgerichtet unterstützen kann.
Die vermittelten Qualifikationen des Bachelorstudiums entsprechen damit den Anforderungen der beruflichen Praxis. Sie sind Resultat der Qualität einer ganzheitlichen Auffassung und ermöglichen in diesem Sinne eine praxisnahe, engagierte und zugleich flexible Leistungserbringung.
Current courses - Sustainable Building & Property Management
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Building Ecology and Environmental Protection | VO | 2,0 | 2,0 | B1.07990.20.010 |
Building Physics 1 | VO | 1,5 | 2,0 | B1.07990.20.020 |
Construction Methods and Building Operation | VO | 1,5 | 2,0 | B1.07990.20.030 |
CAD Laboratory 2 | ILV | 1,0 | 1,0 | B1.07990.20.040 |
English 2 - Designing the Built Environment | SE | 2,0 | 2,0 | B1.07990.20.050 |
Fundamentals of Marketing | ILV | 1,5 | 2,0 | B1.07990.20.060 |
Structural Engineering 2 | ILV | 2,0 | 3,0 | B1.07990.20.070 |
Cost Accounting | ILV | 3,0 | 5,0 | B1.07990.20.080 |
Mathematics 2 | ILV | 1,5 | 2,0 | B1.07990.20.090 |
Project 2 - Design and Construction Group A | PT | 3,0 | 6,0 | B1.07990.20.100 |
Project 2 - Design and Construction Group B | PT | 3,0 | 6,0 | B1.07990.20.100 |
Regional-Planning, Building Law and Monument Protection | VO | 2,0 | 3,0 | B1.07990.20.110 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Materials Testing and Rehabilitation | VO | 1,5 | 2,0 | B1.07990.40.010 |
Introduction to Infrastructure Economy | VO | 1,5 | 2,0 | B1.07990.40.020 |
English 4 - Management Skills | SE | 2,0 | 2,0 | B1.07990.40.030 |
Building Technology 2 (Maintenance, Repair) | ILV | 2,0 | 3,0 | B1.07990.40.040 |
Principles of Soil Engineering | ILV | 1,5 | 2,0 | B1.07990.40.050 |
Principles of Infrastucture | ILV | 1,5 | 2,0 | B1.07990.40.060 |
Construction of Infrastructure | ILV | 2,5 | 3,0 | B1.07990.40.080 |
Investment and Financing | ILV | 2,0 | 2,0 | B1.07990.40.070 |
Sustainability in Architecture | ILV | 1,5 | 2,0 | B1.07990.40.090 |
Project 4 - Operation, Maintenance | PT | 1,5 | 3,0 | B1.07990.40.100 |
Project Management 2 | ILV | 2,0 | 2,0 | B1.07990.40.110 |
Tax Law | VO | 1,0 | 1,0 | B1.07990.40.120 |
Negotiation Training and Conflict Management | SE | 1,0 | 2,0 | B1.07990.40.130 |
Contract Law | VO | 1,5 | 2,0 | B1.07990.40.140 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bachelor Examination | BA | 0,0 | 2,0 | B1.07990.60.040 |
Internship | BOPR | 0,0 | 19,0 | B1.07990.60.010 |
Project 6 - Practice Project | PT | 0,2 | 8,0 | B1.07990.60.030 |
Seminar for Internship | SE | 0,1 | 1,0 | B1.07990.60.020 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Building Ecology and Environmental Protection | VO | 2,0 | 2,0 | B1.07990.20.010 |
Building Physics 1 | VO | 1,5 | 2,0 | B1.07990.20.020 |
Construction Methods and Building Operation | VO | 1,5 | 2,0 | B1.07990.20.030 |
CAD Laboratory 2 | ILV | 1,0 | 1,0 | B1.07990.20.040 |
English 2 - Designing the Built Environment | SE | 2,0 | 2,0 | B1.07990.20.050 |
Fundamentals of Marketing | ILV | 1,5 | 2,0 | B1.07990.20.060 |
Structural Engineering 2 | ILV | 2,0 | 3,0 | B1.07990.20.070 |
Cost Accounting | ILV | 3,0 | 5,0 | B1.07990.20.080 |
Mathematics 2 | ILV | 1,5 | 2,0 | B1.07990.20.090 |
Project 2 - Design and Construction Group A | PT | 3,0 | 6,0 | B1.07990.20.100 |
Project 2 - Design and Construction Group B | PT | 3,0 | 6,0 | B1.07990.20.100 |
Regional-Planning, Building Law and Monument Protection | VO | 2,0 | 3,0 | B1.07990.20.110 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Materials Testing and Rehabilitation | VO | 1,5 | 2,0 | B1.07990.40.010 |
Introduction to Infrastructure Economy | VO | 1,5 | 2,0 | B1.07990.40.020 |
English 4 - Management Skills | SE | 2,0 | 2,0 | B1.07990.40.030 |
Building Technology 2 (Maintenance, Repair) | ILV | 2,0 | 3,0 | B1.07990.40.040 |
Principles of Soil Engineering | ILV | 1,5 | 2,0 | B1.07990.40.050 |
Principles of Infrastucture | ILV | 1,5 | 2,0 | B1.07990.40.060 |
Construction of Infrastructure | ILV | 2,5 | 3,0 | B1.07990.40.080 |
Investment and Financing | ILV | 2,0 | 2,0 | B1.07990.40.070 |
Sustainability in Architecture | ILV | 1,5 | 2,0 | B1.07990.40.090 |
Project 4 - Operation, Maintenance | PT | 1,5 | 3,0 | B1.07990.40.100 |
Project Management 2 | ILV | 2,0 | 2,0 | B1.07990.40.110 |
Tax Law | VO | 1,0 | 1,0 | B1.07990.40.120 |
Negotiation Training and Conflict Management | SE | 1,0 | 2,0 | B1.07990.40.130 |
Contract Law | VO | 1,5 | 2,0 | B1.07990.40.140 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bachelor Examination | BA | 0,0 | 2,0 | B1.07990.60.040 |
Internship | BOPR | 0,0 | 19,0 | B1.07990.60.010 |
Project 6 - Practice Project | PT | 0,2 | 8,0 | B1.07990.60.030 |
Seminar for Internship | SE | 0,1 | 1,0 | B1.07990.60.020 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
General Introduction to Project Development | VO | 1,0 | 1,0 | B1.07990.10.010 |
Building Material Science | VO | 1,5 | 2,0 | B1.07990.10.020 |
Accounting | ILV | 2,0 | 3,0 | B1.07990.10.030 |
CAD Laboratory 1 | ILV | 1,0 | 1,0 | B1.07990.10.040 |
Introduction to Business Administration | VO | 2,0 | 2,0 | B1.07990.10.050 |
Introduction to Economics | VO | 1,5 | 2,0 | B1.07990.10.060 |
Englisch 1 - Managing the Built Environment | SE | 2,0 | 2,0 | B1.07990.10.070 |
Principles of Design | ILV | 2,0 | 2,0 | B1.07990.10.090 |
Grundverkehrs- und Wohnbauförderungsrecht | VO | 1,5 | 2,0 | B1.07990.10.100 |
Structural Engineering 1 | ILV | 2,0 | 2,0 | B1.07990.10.110 |
Mathematics 1 | ILV | 1,5 | 2,0 | B1.07990.10.120 |
Presentation and Communication | SE | 1,0 | 1,0 | B1.07990.10.130 |
Project 1 - Architectural Design Group A | PT | 3,5 | 7,0 | B1.07990.10.080 |
Project 1 - Architectural Design Group B | PT | 3,5 | 7,0 | B1.07990.10.080 |
Techniques of Scientific Work | SE | 0,7 | 1,0 | B1.07990.10.140 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Economics in Construction | ILV | 2,0 | 2,0 | B1.00000.30.280 |
Building Physics 2 | ILV | 1,5 | 2,0 | B1.07990.30.010 |
Statement Analysis | ILV | 1,0 | 3,0 | B1.07990.30.020 |
English 3 - Describing the Built Environment | SE | 2,0 | 2,0 | B1.07990.30.030 |
Facility Management | VO | 2,0 | 2,0 | B1.07990.30.040 |
Building Technology 1 (HKLS) | ILV | 2,0 | 3,0 | B1.07990.30.050 |
Trade and Protection of the Environment and Public Procurement Laws | VO | 2,0 | 3,0 | B1.07990.30.060 |
Fundamentals of Management Accounting | VO | 2,0 | 3,0 | B1.07990.30.070 |
Sustainability Strategies and Measures in Construction | ILV | 1,5 | 2,0 | B1.07990.30.080 |
Project 3 - Project Management Construction | PT | 1,0 | 3,0 | B1.07990.30.090 |
Project Management 1 | ILV | 2,0 | 2,0 | B1.07990.30.100 |
Studio Architectural Typology (2) | ILV | 2,0 | 2,0 | B1.07990.30.110 |
Studio Light and Sound | ILV | 1,0 | 1,0 | B1.07990.30.120 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Materials Testing and Rehabilitation | VO | 1,5 | 2,0 | B1.07990.50.010 |
Methods of Timber Construction | ILV | 1,0 | 1,5 | B1.07990.50.040 |
Methods of Concrete and Steel Construction | ILV | 2,0 | 2,5 | B1.07990.50.050 |
Best Practice Project Analysis | SE | 1,0 | 2,0 | B1.07990.50.020 |
English 5 - Sustainable Development | SE | 2,0 | 2,0 | B1.07990.50.030 |
Market Research / Analysis of Location | ILV | 1,5 | 2,0 | B1.07990.50.060 |
Sustainable Energy Concepts | ILV | 1,5 | 2,0 | B1.07990.50.070 |
Project 5 - Financing, Benchmarking | PT | 3,5 | 7,0 | B1.07990.50.080 |
City and Regional Planning | VO | 2,0 | 2,0 | B1.07990.50.100 |
Technical Building Management | VO | 1,0 | 1,0 | B1.07990.50.110 |
Business Management | ILV | 2,0 | 2,0 | B1.07990.50.120 |
Contract Management | ILV | 1,0 | 2,0 | B1.07990.50.130 |
Wohnrecht | VO | 1,5 | 2,0 | B1.07990.50.140 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Building Ecology and Environmental Protection | VO | 2,0 | 2,0 | B1.07990.20.010 |
Building Ecology and Environmental Protection | VO | 2,0 | 2,0 | B1.07990.20.010 |
Building Physics 1 | VO | 1,5 | 2,0 | B1.07990.20.020 |
Building Physics 1 | VO | 1,5 | 2,0 | B1.07990.20.020 |
Construction Methods and Building Operation | VO | 1,5 | 2,0 | B1.07990.20.030 |
Construction Methods and Building Operation | VO | 1,5 | 2,0 | B1.07990.20.030 |
CAD Laboratory 2 | ILV | 1,0 | 1,0 | B1.07990.20.040 |
CAD Laboratory 2 | ILV | 1,0 | 1,0 | B1.07990.20.040 |
English 2 - Designing the Built Environment | SE | 2,0 | 2,0 | B1.07990.20.050 |
English 2 - Designing the Built Environment | SE | 2,0 | 2,0 | B1.07990.20.050 |
Fundamentals of Marketing | ILV | 1,5 | 2,0 | B1.07990.20.060 |
Fundamentals of Marketing | ILV | 1,5 | 2,0 | B1.07990.20.060 |
Structural Engineering 2 | ILV | 2,0 | 3,0 | B1.07990.20.070 |
Structural Engineering 2 | ILV | 2,0 | 3,0 | B1.07990.20.070 |
Cost Accounting | ILV | 3,0 | 5,0 | B1.07990.20.080 |
Cost Accounting | ILV | 3,0 | 5,0 | B1.07990.20.080 |
Mathematics 2 | ILV | 1,5 | 2,0 | B1.07990.20.090 |
Mathematics 2 | ILV | 1,5 | 2,0 | B1.07990.20.090 |
Project 2 - Design and Construction | PT | 3,0 | 6,0 | B1.07990.20.100 |
Project 2 - Design and Construction | PT | 3,0 | 6,0 | B1.07990.20.100 |
Regional-Planning, Building Law and Monument Protection | VO | 2,0 | 3,0 | B1.07990.20.110 |
Regional-Planning, Building Law and Monument Protection | VO | 2,0 | 3,0 | B1.07990.20.110 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Introduction to Real Estate Economy | VO | 1,5 | 2,0 | B1.07990.40.010 |
Materials Testing and Rehabilitation | VO | 1,5 | 2,0 | B1.07990.40.010 |
Introduction to Infrastructure Economy | VO | 1,5 | 2,0 | B1.07990.40.020 |
Introduction to Infrastructure Economy | VO | 1,5 | 2,0 | B1.07990.40.020 |
English 4 - Management Skills | SE | 2,0 | 2,0 | B1.07990.40.030 |
English 4 - Management Skills | SE | 2,0 | 2,0 | B1.07990.40.030 |
Building Technology 2 (Maintenance, Repair) | ILV | 2,0 | 3,0 | B1.07990.40.040 |
Building Technology 2 (Maintenance, Repair) | ILV | 2,0 | 3,0 | B1.07990.40.040 |
Principles of Soil Engineering | ILV | 1,5 | 2,0 | B1.07990.40.050 |
Principles of Soil Engineering | ILV | 1,5 | 2,0 | B1.07990.40.050 |
Principles of Infrastucture | ILV | 1,5 | 2,0 | B1.07990.40.060 |
Principles of Infrastucture | ILV | 1,5 | 2,0 | B1.07990.40.060 |
Construction of Infrastructure | ILV | 2,5 | 3,0 | B1.07990.40.080 |
Construction of Infrastructure | ILV | 2,5 | 3,0 | B1.07990.40.080 |
Investment and Financing | ILV | 2,0 | 2,0 | B1.07990.40.070 |
Investment and Financing | ILV | 2,0 | 2,0 | B1.07990.40.070 |
Sustainability in Architecture | ILV | 1,5 | 2,0 | B1.07990.40.090 |
Sustainability in Architecture | ILV | 1,5 | 2,0 | B1.07990.40.090 |
Project 4 - Operation, Maintenance | PT | 1,5 | 3,0 | B1.07990.40.100 |
Project 4 - Operation, Maintenance | PT | 1,5 | 3,0 | B1.07990.40.100 |
Project Management 2 | ILV | 2,0 | 2,0 | B1.07990.40.110 |
Project Management 2 | ILV | 2,0 | 2,0 | B1.07990.40.110 |
Tax Law | VO | 1,0 | 1,0 | B1.07990.40.120 |
Tax Law | VO | 1,0 | 1,0 | B1.07990.40.120 |
Negotiation Training and Conflict Management | SE | 1,0 | 2,0 | B1.07990.40.130 |
Negotiation Training and Conflict Management | SE | 1,0 | 2,0 | B1.07990.40.130 |
Contract Law | VO | 1,5 | 2,0 | B1.07990.40.140 |
Contract Law | VO | 1,5 | 2,0 | B1.07990.40.140 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bachelor Examination | BA | 0,0 | 2,0 | B1.07990.60.040 |
Bachelor Examination | BA | 0,0 | 2,0 | B1.07990.60.040 |
Internship | BOPR | 0,0 | 19,0 | B1.07990.60.010 |
Internship | BOPR | 0,0 | 19,0 | B1.07990.60.010 |
Project 6 - Practice Project | PT | 0,2 | 8,0 | B1.07990.60.030 |
Project 6 - Practice Project | PT | 0,2 | 8,0 | B1.07990.60.030 |
Seminar for Internship | SE | 0,1 | 1,0 | B1.07990.60.020 |
Seminar for Internship | SE | 0,1 | 1,0 | B1.07990.60.020 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Building Ecology and Environmental Protection | VO | 2,0 | 2,0 | B1.07990.20.010 |
Building Ecology and Environmental Protection | VO | 2,0 | 2,0 | B1.07990.20.010 |
Building Physics 1 | VO | 1,5 | 2,0 | B1.07990.20.020 |
Building Physics 1 | VO | 1,5 | 2,0 | B1.07990.20.020 |
Construction Methods and Building Operation | VO | 1,5 | 2,0 | B1.07990.20.030 |
Construction Methods and Building Operation | VO | 1,5 | 2,0 | B1.07990.20.030 |
CAD Laboratory 2 | ILV | 1,0 | 1,0 | B1.07990.20.040 |
CAD Laboratory 2 | ILV | 1,0 | 1,0 | B1.07990.20.040 |
English 2 - Designing the Built Environment | SE | 2,0 | 2,0 | B1.07990.20.050 |
English 2 - Designing the Built Environment | SE | 2,0 | 2,0 | B1.07990.20.050 |
Fundamentals of Marketing | ILV | 1,5 | 2,0 | B1.07990.20.060 |
Fundamentals of Marketing | ILV | 1,5 | 2,0 | B1.07990.20.060 |
Structural Engineering 2 | ILV | 2,0 | 3,0 | B1.07990.20.070 |
Structural Engineering 2 | ILV | 2,0 | 3,0 | B1.07990.20.070 |
Cost Accounting | ILV | 3,0 | 5,0 | B1.07990.20.080 |
Cost Accounting | ILV | 3,0 | 5,0 | B1.07990.20.080 |
Mathematics 2 | ILV | 1,5 | 2,0 | B1.07990.20.090 |
Mathematics 2 | ILV | 1,5 | 2,0 | B1.07990.20.090 |
Project 2 - Design and Construction | PT | 3,0 | 6,0 | B1.07990.20.100 |
Project 2 - Design and Construction | PT | 3,0 | 6,0 | B1.07990.20.100 |
Regional-Planning, Building Law and Monument Protection | VO | 2,0 | 3,0 | B1.07990.20.110 |
Regional-Planning, Building Law and Monument Protection | VO | 2,0 | 3,0 | B1.07990.20.110 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Introduction to Real Estate Economy | VO | 1,5 | 2,0 | B1.07990.40.010 |
Materials Testing and Rehabilitation | VO | 1,5 | 2,0 | B1.07990.40.010 |
Introduction to Infrastructure Economy | VO | 1,5 | 2,0 | B1.07990.40.020 |
Introduction to Infrastructure Economy | VO | 1,5 | 2,0 | B1.07990.40.020 |
English 4 - Management Skills | SE | 2,0 | 2,0 | B1.07990.40.030 |
English 4 - Management Skills | SE | 2,0 | 2,0 | B1.07990.40.030 |
Building Technology 2 (Maintenance, Repair) | ILV | 2,0 | 3,0 | B1.07990.40.040 |
Building Technology 2 (Maintenance, Repair) | ILV | 2,0 | 3,0 | B1.07990.40.040 |
Principles of Soil Engineering | ILV | 1,5 | 2,0 | B1.07990.40.050 |
Principles of Soil Engineering | ILV | 1,5 | 2,0 | B1.07990.40.050 |
Principles of Infrastucture | ILV | 1,5 | 2,0 | B1.07990.40.060 |
Principles of Infrastucture | ILV | 1,5 | 2,0 | B1.07990.40.060 |
Construction of Infrastructure | ILV | 2,5 | 3,0 | B1.07990.40.080 |
Construction of Infrastructure | ILV | 2,5 | 3,0 | B1.07990.40.080 |
Investment and Financing | ILV | 2,0 | 2,0 | B1.07990.40.070 |
Investment and Financing | ILV | 2,0 | 2,0 | B1.07990.40.070 |
Sustainability in Architecture | ILV | 1,5 | 2,0 | B1.07990.40.090 |
Sustainability in Architecture | ILV | 1,5 | 2,0 | B1.07990.40.090 |
Project 4 - Operation, Maintenance | PT | 1,5 | 3,0 | B1.07990.40.100 |
Project 4 - Operation, Maintenance | PT | 1,5 | 3,0 | B1.07990.40.100 |
Project Management 2 | ILV | 2,0 | 2,0 | B1.07990.40.110 |
Project Management 2 | ILV | 2,0 | 2,0 | B1.07990.40.110 |
Tax Law | VO | 1,0 | 1,0 | B1.07990.40.120 |
Tax Law | VO | 1,0 | 1,0 | B1.07990.40.120 |
Negotiation Training and Conflict Management | SE | 1,0 | 2,0 | B1.07990.40.130 |
Negotiation Training and Conflict Management | SE | 1,0 | 2,0 | B1.07990.40.130 |
Contract Law | VO | 1,5 | 2,0 | B1.07990.40.140 |
Contract Law | VO | 1,5 | 2,0 | B1.07990.40.140 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bachelor Examination | BA | 0,0 | 2,0 | B1.07990.60.040 |
Bachelor Examination | BA | 0,0 | 2,0 | B1.07990.60.040 |
Internship | BOPR | 0,0 | 19,0 | B1.07990.60.010 |
Internship | BOPR | 0,0 | 19,0 | B1.07990.60.010 |
Project 6 - Practice Project | PT | 0,2 | 8,0 | B1.07990.60.030 |
Project 6 - Practice Project | PT | 0,2 | 8,0 | B1.07990.60.030 |
Seminar for Internship | SE | 0,1 | 1,0 | B1.07990.60.020 |
Seminar for Internship | SE | 0,1 | 1,0 | B1.07990.60.020 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
General Introduction to Project Development | VO | 1,0 | 1,0 | B1.07990.10.010 |
General Introduction to Project Development | VO | 1,0 | 1,0 | B1.07990.10.010 |
Building Material Science | VO | 1,5 | 2,0 | B1.07990.10.020 |
Building Material Science | VO | 1,5 | 2,0 | B1.07990.10.020 |
Accounting | ILV | 2,0 | 3,0 | B1.07990.10.030 |
Accounting | ILV | 2,0 | 3,0 | B1.07990.10.030 |
CAD Laboratory 1 | ILV | 1,0 | 1,0 | B1.07990.10.040 |
CAD Laboratory 1 | ILV | 1,0 | 1,0 | B1.07990.10.040 |
Introduction to Business Administration | VO | 2,0 | 2,0 | B1.07990.10.050 |
Introduction to Business Administration | VO | 2,0 | 2,0 | B1.07990.10.050 |
Introduction to Economics | VO | 1,5 | 2,0 | B1.07990.10.060 |
Introduction to Economics | VO | 1,5 | 2,0 | B1.07990.10.060 |
English 1 - Managing the Built Environment | SE | 2,0 | 2,0 | B1.07990.10.070 |
Englisch 1 - Managing the Built Environment | SE | 2,0 | 2,0 | B1.07990.10.070 |
Principles of Design | ILV | 2,0 | 2,0 | B1.07990.10.090 |
Principles of Design | ILV | 2,0 | 2,0 | B1.07990.10.090 |
Property Transaction- & Subsidized Housing Law | VO | 1,5 | 2,0 | B1.07990.10.100 |
Grundverkehrs- und Wohnbauförderungsrecht | VO | 1,5 | 2,0 | B1.07990.10.100 |
Structural Engineering 1 | ILV | 2,0 | 2,0 | B1.07990.10.110 |
Structural Engineering 1 | ILV | 2,0 | 2,0 | B1.07990.10.110 |
Mathematics 1 | ILV | 1,5 | 2,0 | B1.07990.10.120 |
Mathematics 1 | ILV | 1,5 | 2,0 | B1.07990.10.120 |
Presentation and Communication | SE | 1,0 | 1,0 | B1.07990.10.130 |
Presentation and Communication | SE | 1,0 | 1,0 | B1.07990.10.130 |
Project 1 - Architectural Design | PT | 3,5 | 7,0 | B1.07990.10.080 |
Project 1 - Architectural Design | PT | 3,5 | 7,0 | B1.07990.10.080 |
Techniques of Scientific Work | SE | 0,7 | 1,0 | B1.07990.10.140 |
Techniques of Scientific Work | SE | 0,7 | 1,0 | B1.07990.10.140 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Materials Testing and Rehabilitation | VO | 1,5 | 2,0 | B1.07990.50.010 |
Materials Testing and Rehabilitation | VO | 1,5 | 2,0 | B1.07990.50.010 |
Methods of Timber Construction | ILV | 1,0 | 1,5 | B1.07990.50.040 |
Methods of Timber Construction | ILV | 1,0 | 1,5 | B1.07990.50.040 |
Methods of Concrete and Steel Construction | ILV | 2,0 | 2,5 | B1.07990.50.050 |
Methods of Concrete and Steel Construction | ILV | 2,0 | 2,5 | B1.07990.50.050 |
Best Practice Project Analysis | SE | 1,0 | 2,0 | B1.07990.50.020 |
Best Practice Project Analysis | SE | 1,0 | 2,0 | B1.07990.50.020 |
English 5 - Sustainable Development | SE | 2,0 | 2,0 | B1.07990.50.030 |
English 5 - Sustainable Development | SE | 2,0 | 2,0 | B1.07990.50.030 |
Market Research / Analysis of Location | ILV | 1,5 | 2,0 | B1.07990.50.060 |
Market Research / Analysis of Location | ILV | 1,5 | 2,0 | B1.07990.50.060 |
Sustainable Energy Concepts | ILV | 1,5 | 2,0 | B1.07990.50.070 |
Sustainable Energy Concepts | ILV | 1,5 | 2,0 | B1.07990.50.070 |
Project 5 - Financing, Benchmarking | PT | 3,5 | 7,0 | B1.07990.50.080 |
Project 5 - Financing, Benchmarking | PT | 3,5 | 7,0 | B1.07990.50.080 |
City and Regional Planning | VO | 2,0 | 2,0 | B1.07990.50.100 |
City and Regional Planning | VO | 2,0 | 2,0 | B1.07990.50.100 |
Technical Building Management | VO | 1,0 | 1,0 | B1.07990.50.110 |
Technical Building Management | VO | 1,0 | 1,0 | B1.07990.50.110 |
Business Management | ILV | 2,0 | 2,0 | B1.07990.50.120 |
Business Management | ILV | 2,0 | 2,0 | B1.07990.50.120 |
Contract Management | ILV | 1,0 | 2,0 | B1.07990.50.130 |
Contract Management | ILV | 1,0 | 2,0 | B1.07990.50.130 |
Housing Law | VO | 1,5 | 2,0 | B1.07990.50.140 |
Wohnrecht | VO | 1,5 | 2,0 | B1.07990.50.140 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
General Introduction to Project Development | VO | 1,0 | 1,0 | B1.07990.10.010 |
General Introduction to Project Development | VO | 1,0 | 1,0 | B1.07990.10.010 |
Building Material Science | VO | 1,5 | 2,0 | B1.07990.10.020 |
Building Material Science | VO | 1,5 | 2,0 | B1.07990.10.020 |
Accounting | ILV | 2,0 | 3,0 | B1.07990.10.030 |
Accounting | ILV | 2,0 | 3,0 | B1.07990.10.030 |
CAD Laboratory 1 | ILV | 1,0 | 1,0 | B1.07990.10.040 |
CAD Laboratory 1 | ILV | 1,0 | 1,0 | B1.07990.10.040 |
Introduction to Business Administration | VO | 2,0 | 2,0 | B1.07990.10.050 |
Introduction to Business Administration | VO | 2,0 | 2,0 | B1.07990.10.050 |
Introduction to Economics | VO | 1,5 | 2,0 | B1.07990.10.060 |
Introduction to Economics | VO | 1,5 | 2,0 | B1.07990.10.060 |
English 1 - Managing the Built Environment | SE | 2,0 | 2,0 | B1.07990.10.070 |
Englisch 1 - Managing the Built Environment | SE | 2,0 | 2,0 | B1.07990.10.070 |
