SS 2020
Lehrveranstaltung | Typ | SWS | ECTS-Credits | LV-Nummer |
---|---|---|---|---|
Alternative Concepts | ILV | 2,0 | 3,0 | VEEMS-2.08 |
Renewable Energy Systems | ILV | 1,5 | 2,0 | VEEMS-2.07 |
Titel | Autor | Jahr |
---|---|---|
"Stromfish" | Nadine Ramusch | 2020 |
Improving the thermal resistance of a flexible insulation mat by mimicking the feather coat of birds, in particular Lagopus mutus | Sebastian Antreich | 2017 |
Insulation of Seasonal Thermal Energy Storage | Bianca Sereinig | 2016 |
Biomimetics in Woodchip Desiccation | Eugenia Luisa Feldner | 2014 |
Paper Wasps Nests as a Model for Thermal Insulation Architecture and Materials | Felipe ARANGO LOPEZ | 2013 |
Titel | Autor | Jahr |
---|---|---|
"Stromfish" | Nadine Ramusch | 2020 |
Titel | Autor | Jahr |
---|---|---|
Improving the thermal resistance of a flexible insulation mat by mimicking the feather coat of birds, in particular Lagopus mutus | Sebastian Antreich | 2017 |
Titel | Autor | Jahr |
---|---|---|
Insulation of Seasonal Thermal Energy Storage | Bianca Sereinig | 2016 |
Titel | Autor | Jahr |
---|---|---|
Biomimetics in Woodchip Desiccation | Eugenia Luisa Feldner | 2014 |
Titel | Autor | Jahr |
---|---|---|
Paper Wasps Nests as a Model for Thermal Insulation Architecture and Materials | Felipe ARANGO LOPEZ | 2013 |
Titel | Autor | Jahr |
---|---|---|
Berechnung einer Wasserkraftschnecke zur Energieversorgung eines energieautarken Wohngebiets | 2015 | |
Planung eines Gruben-Kraftwerks mit Peltonturbine für das Schaubergwerk "Terra Mystica" in Bleiberg-Nötsch | 2015 |
Titel | Autor | Jahr |
---|---|---|
Berechnung einer Wasserkraftschnecke zur Energieversorgung eines energieautarken Wohngebiets | 2015 | |
Planung eines Gruben-Kraftwerks mit Peltonturbine für das Schaubergwerk "Terra Mystica" in Bleiberg-Nötsch | 2015 |
Verwenden Sie für externe Referenzen auf das Profil von Christoph Aste folgenden Link: www.fh-kaernten.at/mitarbeiter-details?person=c.aste