Management
Mariana West – Class of 2020
Even though I was far away from home, I received all the support I needed from my fellow students at the Carinthia University of Applied Sciences as…
Intercultural Management offers students a business degree in English with a specialization in Language and Intercultural Communication. The program is aimed at individuals interested in working in an international business environment. Students deepen their knowledge and understanding of culture and either the German or Italian language and can choose from our elective foreign language program.
Intercultural Management students are introduced to approaches and strategies for dealing with real-life challenges in the international business world. Experienced practitioners and lecturers provide activating course contents and methods, such as case studies, experiential learning and excursions, motivating students to interact and engage with each other and their professors in the learning process.
Intercultural Management combines business and management know-how with intercultural communication competence and languages. Intercultural Management is an international study program aimed at internationals and internationally-minded individuals keen to further their ability to manage cultural differences effectively.
If you have any questions feel free to ask:
For inquiries related to your application, please contact our Student Administrator, Julia Ebenberger-Fidebauer.
Foreign Language skills are an integral part of the Intercultural Management program. Intercultural Management is taught through English as a medium of instruction. Hence, applicants require strong English skills (B2) to apply and will further expand their ability to use English in an academic and business context. Intercultural Management students choose to specialize in either German or Italian. Austrian and German-speaking students require intermediate language skills in either Italian or another foreign language to be able to study Intercultural Management. Non-German speaking students require no Italian or German skills and can learn German as total beginners and reach level B2. Additionally, all Management students have the option to choose from our elective foreign language courses in French, Russian and Spanish.
There are degree program specific additional prerequisites for Intercultural Management:
Graduates of the Bachelor Study Program "Intercultural Management" are able to:
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Active Start | ILV | 0,7 | 1,0 | B4.06360.10.011 |
Business Software | ILV | 1,8 | 2,5 | B4.06360.10.071 |
Case Studies in Private Law | ILV | 1,2 | 2,0 | B4.06360.10.121 |
Collaboration & Cooperation | ILV | 1,5 | 2,0 | B4.06360.10.021 |
Corporate Law | ILV | 0,6 | 1,0 | B4.06360.10.111 |
Elements of Self-Management | ILV | 1,5 | 2,0 | B4.06360.10.031 |
English: Language and Text Analysis Group A | ILV | 0,7 | 1,0 | B4.06360.10.091 |
English: Language and Text Analysis Group B | ILV | 0,7 | 1,0 | B4.06360.10.091 |
English: Persuasive Self-Presentation Group A | ILV | 0,7 | 1,0 | B4.06360.10.041 |
English: Persuasive Self-Presentation Group B | ILV | 0,7 | 1,0 | B4.06360.10.041 |
Financial Accounting | ILV | 2,5 | 3,0 | B4.06360.10.061 |
Internet & Web Technology | ILV | 1,8 | 2,5 | B4.06360.10.081 |
Introduction to Business Studies | ILV | 2,5 | 3,0 | B4.06360.10.051 |
Introduction to Private Law | ILV | 1,8 | 3,0 | B4.06360.10.101 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
French I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.320 |
Italian I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.272 |
Russian I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.280 |
Spanish I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.290 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
English: Current Trend Analysis Group A | ILV | 0,7 | 1,0 | B4.06360.30.041 |
English: Current Trend Analysis Group B | ILV | 0,7 | 1,0 | B4.06360.30.041 |
Fundamentals of Empirical Social Research I | ILV | 0,3 | 0,5 | B4.06360.30.021 |
Research Skills I | ILV | 1,0 | 1,5 | B4.06360.30.011 |
Statistics I | ILV | 2,0 | 3,0 | B4.06360.30.031 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
French III | UE | 2,0 | 2,0 | B4.06360.70.380 |
Re-Departure Orientation | ILV | 2,0 | 2,0 | B4.06360.70.390 |
Russian III | UE | 3,0 | 4,0 | B4.06360.70.340 |
Spanish III | UE | 2,0 | 2,0 | B4.06360.70.350 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Balance Sheet Analysis | ILV | 1,2 | 2,0 | B4.06360.50.011 |
Investment & Financing II | ILV | 1,2 | 2,0 | B4.06360.50.031 |
Tax Law | ILV | 1,2 | 2,0 | B4.06360.50.021 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Cost Accounting | ILV | 2,1 | 3,0 | B4.06360.20.041 |
Digital Marketing | ILV | 1,3 | 2,0 | B4.06360.20.071 |
English: Presenting with Impact Group A | ILV | 0,7 | 1,0 | B4.06360.20.091 |
English: Presenting with Impact Group B | ILV | 0,7 | 1,0 | B4.06360.20.091 |
Fundamentals of HR | ILV | 1,3 | 2,0 | B4.06360.20.021 |
Fundamentals of Marketing | ILV | 1,3 | 2,0 | B4.06360.20.061 |
Fundamentals of Organization | ILV | 2,0 | 3,0 | B4.06360.20.011 |
Labour Law | ILV | 0,7 | 1,0 | B4.06360.20.031 |
Management Accounting | ILV | 2,1 | 3,0 | B4.06360.20.051 |
Public Relations | ILV | 0,7 | 1,0 | B4.06360.20.081 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
French II (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.80.410 |
Spanish II (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.80.380 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
English: Academic English | ILV | 0,7 | 1,0 | B4.06360.40.091 |
European law | ILV | 1,7 | 2,5 | B4.06360.40.081 |
Fundamentals of economics II: Macroeconomics | ILV | 1,7 | 2,5 | B4.06360.40.071 |
Fundamentals of Empirical Social Research II | ILV | 1,5 | 2,5 | B4.06360.40.021 |
Project management | ILV | 3,2 | 4,0 | B4.06360.40.041 |
Project management systems | ILV | 0,8 | 1,0 | B4.06360.40.051 |
Project supervision | ILV | 0,8 | 1,0 | B4.06360.40.061 |
Research Skills II | ILV | 0,9 | 1,5 | B4.03630.40.011 |
Statistics II | ILV | 1,2 | 2,0 | B4.06360.40.031 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bachelor Thesis and Bachelor Colloquium | BA | 1,0 | 10,0 | B4.06360.60.011 |
Bachelor-Exam | DP | 0,0 | 2,0 | B4.06360.60.021 |
Professional Internship | BOPR | 0,0 | 18,0 | B4.06360.60.030 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Active Start | ILV | 0,7 | 1,0 | B4.06360.10.011 |
Business Software | ILV | 1,8 | 2,5 | B4.06360.10.071 |
Case Studies in Private Law | ILV | 1,2 | 2,0 | B4.06360.10.121 |
Collaboration & Cooperation | ILV | 1,5 | 2,0 | B4.06360.10.021 |
Corporate Law | ILV | 0,6 | 1,0 | B4.06360.10.111 |
Elements of Self-Management | ILV | 1,5 | 2,0 | B4.06360.10.031 |
English: Language and Text Analysis | ILV | 0,7 | 1,0 | B4.06360.10.091 |
English: Persuasive Self-Presentation | ILV | 0,7 | 1,0 | B4.06360.10.041 |
Financial Accounting | ILV | 2,5 | 3,0 | B4.06360.10.061 |
Internet & Web Technology | ILV | 1,8 | 2,5 | B4.06360.10.081 |
Introduction to Business Studies | ILV | 2,5 | 3,0 | B4.06360.10.051 |
Introduction to Private Law | ILV | 1,8 | 3,0 | B4.06360.10.101 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
French I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.320 |
Italian I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.272 |
Croatian I | ILV | 3,0 | 4,0 | B4.06360.70.310 |
Russian I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.280 |
Slovene I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.300 |
Spanish I (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.70.290 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
English: Current Trend Analysis | ILV | 0,7 | 1,0 | B4.06360.30.041 |
Fundamentals of Empirical Social Research I | ILV | 0,3 | 0,5 | B4.06360.30.021 |
Methods of Scientific Work I | ILV | 1,0 | 1,5 | B4.06360.30.011 |
Statistics I | ILV | 2,0 | 3,0 | B4.06360.30.031 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
French III | ILV | 2,0 | 2,0 | B4.06360.70.380 |
Italian III | ILV | 3,0 | 4,0 | B4.06360.70.332 |
Croatian III | ILV | 2,0 | 2,0 | B4.06360.70.360 |
Pre-Departure Orientation | ILV | 2,0 | 2,0 | B4.06360.70.390 |
Russian III | ILV | 3,0 | 4,0 | B4.06360.70.340 |
Writing with academic context | ILV | 3,7 | 6,0 | B4.06360.30.400 |
Slovene III | ILV | 3,0 | 4,0 | B4.06360.70.370 |
Spanish III | ILV | 2,0 | 2,0 | B4.06360.70.350 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Balance Sheet Analysis | ILV | 1,2 | 2,0 | B4.06360.50.011 |
Investment & Financing II | ILV | 1,2 | 2,0 | B4.06360.50.031 |
Tax Law | ILV | 1,2 | 2,0 | B4.06360.50.021 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
French V | UE | 2,0 | 2,0 | B4.06360.70.750 |
Italian V | UE | 2,0 | 2,0 | B4.06360.70.710 |
Russian V | UE | 2,0 | 2,0 | B4.06360.70.720 |
Slovenian V | UE | 2,0 | 2,0 | B4.06360.70.740 |
Spanish V | UE | 2,0 | 2,0 | B4.06360.70.730 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Cost Accounting | ILV | 2,1 | 3,0 | B4.06360.20.041 |
Digital Marketing | ILV | 1,3 | 2,0 | B4.06360.20.071 |
English: Presenting with Impact | ILV | 0,7 | 1,0 | B4.06360.20.091 |
Fundamentals of HR | ILV | 1,3 | 2,0 | B4.06360.20.021 |
Fundamentals of Marketing | ILV | 1,3 | 2,0 | B4.06360.20.061 |
Fundamentals of Organization | ILV | 2,0 | 3,0 | B4.06360.20.011 |
Labour Law | ILV | 0,7 | 1,0 | B4.06360.20.031 |
Management Accounting | ILV | 2,1 | 3,0 | B4.06360.20.051 |
Public Relations | ILV | 0,7 | 1,0 | B4.06360.20.081 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
French II (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.80.410 |
Italian II (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.80.362 |
Croatian II | ILV | 3,0 | 2,0 | B4.06360.80.390 |
Russian II (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.80.370 |
Slovene II (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.80.400 |
Spanish II (CEF A1) | ILV | 3,0 | 4,0 | B4.06360.80.380 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
English: Academic English | ILV | 0,7 | 1,0 | B4.06360.40.091 |
European law | ILV | 1,7 | 2,5 | B4.06360.40.081 |
Fundamentals of economics II: Macroeconomics | ILV | 1,7 | 2,5 | B4.06360.40.071 |
Fundamentals of Empirical Social Research II | ILV | 1,5 | 2,5 | B4.06360.40.021 |
Methods of Scientific Work II | ILV | 0,9 | 1,5 | B4.03630.40.011 |
Project management | ILV | 3,2 | 4,0 | B4.06360.40.041 |
Project management systems | ILV | 0,8 | 1,0 | B4.06360.40.051 |
Project Supervision | ILV | 0,8 | 1,0 | B4.06360.40.061 |
Statistics II | ILV | 1,2 | 2,0 | B4.06360.40.031 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
French IV | ILV | 2,0 | 2,0 | B4.06360.80.350 |
Italian IV | ILV | 3,0 | 4,0 | B4.06360.80.302 |
Croatian IV | ILV | 2,0 | 2,0 | B4.06360.80.330 |
Present, Argue, Discuss | ILV | 3,0 | 6,0 | B4.06360.40.370 |
Re-Entry Orientation | ILV | 2,0 | 2,0 | B4.06360.80.360 |
Russian IV | ILV | 3,0 | 4,0 | B4.06360.80.310 |
Slovene IV | ILV | 3,0 | 4,0 | B4.06360.80.340 |
Spanish IV | ILV | 2,0 | 2,0 | B4.06360.80.320 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Bachelor Thesis and Bachelor Colloquium | BA | 1,0 | 10,0 | B4.06360.60.011 |
Bachelor-Exam | DP | 0,0 | 2,0 | B4.06360.60.021 |
Professional Internship | BOPR | 0,0 | 18,0 | B4.06360.60.030 |
Optional subject | Type | SPPS | ECTS-Credits | Course number |
Elective Module for Incomings: Austrian Language | ILV | 3,7 | 6,0 | B4.06365.80.171 |
Elective Module for Incomings: Doing Business in Austria | ILV | 3,7 | 6,0 | B4.06365.80.181 |
In our globalized economy, with increased cross-border alliances, expanding e-commerce and more complex customer relations, there is a growing demand for business professionals skilled in managing cultural differences effectively. Intercultural Management addresses the needs of international business today.
Graduates of Intercultural Management have studied abroad, learnt at least one if not two foreign languages and have already gained experience in working with international and culturally diverse groups. The combination of Business, Languages and Intercultural Communication and Management offers graduates the basis to succeed in internationally-oriented organizations in Austria and abroad.
Possible fields of employment include:
Successful completion of the bachelor program qualifies the graduate to undertake the Master Degree Program in Management at Carinthia University of Applied Sciences over four semesters or an equivalent master’s degree program at another university of applied sciences or university.
FH-Prof. Dr.
Dietmar BrodelFH-Prof. Mag. Dr.
Alexander SitterFH-Prof.in Mag.a Dr.in
Ursula LiebhartDipl.-Ing.
Martin StrombergerDr.
Irina LindermüllerFH-Prof. Dipl.BW FH
Stefan NungesserFH-Prof. Dr. phil.
Colin Heller, M.A.FH-Prof.in MMag.a Dr.in
Kathrin Stainer-HämmerleMMag.a
Julia Ebenberger-FidebauerMag.a
Margit SchagerMag.
Martin SchellratMag.a
Katarina Gutownig FürstFH-Prof. Mag. Dr.
Thomas FenzlMag.
Michael KosutnikFH-Prof.in Dr.in
Eithne KnappitschMag.
Wolfgang LeitnerFH-Prof. MMag. Dr.
Florian OppitzProf.in Dr.in
Rahel SchomakerFH-Prof.in Mag. (FH) Dr.in
Birgit Aigner-WalderFH-Prof. Mag. Dr.
Dietmar Sternad, BSc MBAFH-Prof.in Mag.a
Hermine BauerMag.a (FH)
Marika GruberMag.a
Melanie Luise Krenn, MA MScMMag.a
Jirina Ley, MScDr.in
Karin MARTINFH-Prof.in MMag.a Dr.in
Vera SeyerDipl.-Ing.
Jürgen ThierryFH-Prof. Dipl.-Ing. Dr. techn.
Dominik Rauner-ReithmayerDipl.-Ing.
Michael Karl Reiner, BScMag.a
Sabrina Katzenberger, BBakk.Mag.a
Claudia HaidIng.
Christoph KUCHLINGDI
Christine Aldrian-SchneebacherDI
Wolfgang AlmerMag. Dr.
Christoph AndlingerDI Dr.
Torsten AndreDI
Andrea AppeMag.a Dr.in
Magdalena BleyerProf. Dr.
Hartwig BohneMag.
Verena CozelenkaDr.
Martin DomenigMag. Mag.a Dr. sc.
Sabrina Dorn, MSc ETHMag.a Dr.in
Daniela EbnerMag.
Klaus EhrenbrandtnerDI
Martin Fahrenberger-Zirngast, Bakk.Mag.a
Silke FankhauserMag. (FH)
Wolfgang FercherMag. (FH)
Volker GrünauerDr.in
Nursen GömceliMag.a
Ute HammerschallMag.
Christof HarrichDr.
Johannes HatzlMag. Dr.
Alexander HerbstMag. (FH)
Peter Heymich, MAIng.
Werner IllsingerMag.
Christian InzkoDipl. Fac. Cath.
Francoise Jouffre-KochHon.-Prof.in (FH) MMag.a
Ulrike JuritschMag. (FH)
Christina Kienzer, MSc.Arch. Dipl.-Ing.
Gerhard KopeinigMMag.a
Eva Maria Köffler-MalligaMag. Mag.
Günther KöpfDr. phil.
Andreas Nikolaus LUDWIG, MADipl.-Betriebsw. (FH)
Michael LittichProf. Dr.
Alfred MerlMag.a Dr.in phil.
Christina MerlDr.
Stefan MitterdorferMag.a
Silke Mohl-LengauerDipl.-Betriebsw. (FH)
Georg OversMag.
Philip-Josef Parzer, MScMag.
Gerald PetzMMag.
Florian Pibal, Bakk.Mag.
Christian Piber, MBAMag. Dr.
Manfred PrischingMag.a
Maria Fernanda Ruocco de KronawetterDr.in
Barbara StampfDI Dr.
Andreas Starzacher, Bakk.Hon.-Prof.in (FH) MMag.a Dr.in
Gabriele StoiserMag.
Josef Johann UrschitzMag.
Bernhard VenhauerDr. jur.
Kurt Wagner, MBAMag. iur. Dr. iur.
Hannes WalderMag.a
Gerhild Wieserao.Univ.-Prof.
Norbert WohlgemuthDr.
Anna ZinenkoFH-Prof. Prof. Dr. habil.
Gregor van der BeekEuropastraße 4
9524 Villach, Austria
+43 5 90500 7700
villach[at]fh-kaernten[dot]at
Explore Campus Villach on a 360° Tour.
Make a virtual walk through the Science & Energy Labs – T10.