WS 2020
Specialization Area: Medical Engineering | Type | SPPS | ECTS-Credits | |
---|---|---|---|---|
Schnittstellen in der Medizin medIT KLU | ILV | 3,5 | 5,0 | B2.08512.30.010 |
Specialization Area: Medical Engineering | Type | SPPS | ECTS-Credits | |
---|---|---|---|---|
Schnittstellen in der Medizin medIT KLU | ILV | 3,5 | 5,0 | B2.08512.30.010 |
SS 2020
Specialization Area: Medical Engineering | Type | SPPS | ECTS-Credits | |
---|---|---|---|---|
Medizinische Informationssysteme KLU | ILV | 3,0 | 4,0 | B2.08512.20.011 |
Specialization Area: Medical Engineering | Type | SPPS | ECTS-Credits | |
---|---|---|---|---|
Medizinische Informationssysteme | ILV | 3,0 | 4,0 | B2.08512.20.011 |
Titel | Autor | Jahr |
---|
Titel | Autor | Jahr |
---|
Please use this link for external references on the profile of Gerhard Orlitsch: www.fh-kaernten.at/mitarbeiter-details?person=g.orlitsch