SS 2021
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Internet of things | ILV | 1,0 | 1,0 | M4.08500.20.250 |
WS 2020
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Technical Building Management | VO | 1,0 | 1,0 | B1.07990.50.110 |
Lecture | Type | SPPS | ECTS-Credits | Course number |
---|---|---|---|---|
Business Software Group 4 | ILV | 1,8 | 2,0 | B4.06360.10.080 |
Business Software Group 5 | ILV | 1,8 | 2,0 | B4.06360.10.080 |
Internet- & Webtechnologie Group 4 | ILV | 1,8 | 2,0 | B4.06360.10.090 |
Internet- & Webtechnologie Group 5 | ILV | 1,8 | 2,0 | B4.06360.10.090 |
Titel | Autor | Jahr |
---|
Titel | Autor | Jahr |
---|
Please use this link for external references on the profile of Daniel Valtiner: www.fh-kaernten.at/mitarbeiter-details?person=d.valtiner