School of Management
Master of Arts in Business (MA)
4 semesters (120 ECTS)
20 study places
Full time (work-friendly - weekdays after 4 p.m., occasionally on saturdays)
Tuition fee: € 363.36 per semester
Language of instruction: English
Location: Villach
Links
Data on South East and Central Europe
| Organisation | Description |
| PECOB - Portal on Central Eastern and Balkan Europe | Scientific contents, e.g. politics, economics, society, culture, and history about Central Eastern and Balkan Europe, and the Post-Soviet Space |
| CEFTA - Central European Free Trade Association | Country-specific information on South East Europe |
| Raiffeisen Bank International - CEE | Information on current trends in the Central and Eastern European economy and capital markets |
| UniCredit Group -CEE | Information on macroeconomic scenarios and financial markets in Central and Eastern Europe |
| Austrian Development Agency | Information on Austrian development cooperation with CEE as well as business information |
| The World Bank - Country Information | Up-to-date information on environment, poverty, trade, globalization and a lot more about member countries |
| Southeast Europe Times | Up-to-date news and information about South East Europe |
Other country-specific data sources
| Organisation | Description |
| WTO - World Trade Organization | Up-to-date information on international trade, trade policies, and trade statistics |
| OECD - Organisation for Economic Co-operation and Development | Country-specific information, news, and statistics |
| Doing Business – The World Bank | Quantitative data to compare business regulation environments across economies and over time, and information on the business climate of each country |
| Eurostat – European Commission | High-quality statistical data on EU member states, their partners, and the euro-zone |
| Export Helpdesk – European Commission | Information on requirements and taxes, import tariffs, preferential arrangements, and trade statistics between EU member states and trading partners |
| Austrian Chamber of Commerce - Foreign Trade | Country-specific economic and political information and news |


